Editor’s Note: Monday’s SMARL races have been cancelled due to the subzero temperatures forecasted. The races will be made up towards the end of the season.
By Jesse Wood
Jan. 3, 2013. The first race of the 2013-14 Sugar Mountain Adult Race League (SMARL) takes place on Monday, which happens to be about the same time the temperatures will drop an astounding amount.
While subzero temps aren’t exactly prime conditions for skiing and snowboarding, at least snow is on the ground for another season of SMARL.

“It’s going to be freezing that night. I think we should put it off a night. We need a warmer day,” Bill Leonard, owner of Ski Country Sports, one of the main sponsors of the league, quipped albeit seriously when asked about his thoughts heading into another year of beer league racing.
Leonard added that the season is starting with “a lot of momentum” with the league roster filled to capacity since Thanksgiving, the earliest that as occurred in the nine-year history of the league. SMARL is limited to 100 participants.
Leonard said that on average 80 of the 100 people who registered “are pretty dedicated” and compete and have fun every night of the week.
Held on Monday nights in January and February, the race league features friendly competition, sort of an after work beer league for locals where competitors meet for food and drinks after the races, and it’s become so popular that the league sells out before winter begins – even without any promotion whatsoever.
“It’s definitely an underground community series,” Kim Jochl of Sugar Mountain Resort, the league’s host, said last year. “It doesn’t need to be promoted. Everyone knows about it and is excited every year to get on a team and participate.”
The teams are as follows: Team Sugar, Ski Country A, Ski Country D, Banner Elk Café, The Lodge, Modern Rustic, Edge of the World, Bellas, Ski Patrol, First Tracks, Sugar Ski School. Flatlanders and The Good Ole Boys.
Check out the listing of racers below and photos from last year’s SMARL.
BIB | TEAM | NAME | SKI | BOARD | |
1 | TEAM SUGAR | GUNTHER JOCHL | |||
4 | TEAM SUGAR | KIM JOCHL | |||
3 | TEAM SUGAR | SEAN MCKEE | |||
5 | TEAM SUGAR | ERICH SCHMIDINGER | |||
2 | TEAM SUGAR | DAVE MCMANUS | |||
8 | TEAM SUGAR | LEE ALMAN | |||
6 | TEAM SUGAR | WES ALDRIDGE | |||
7 | TEAM SUGAR | GJ MENNEN | |||
9 | SKI COUNTRY -A | CHRIS LEONARD | X | ||
11 | SKI COUNTRY -A | MATT LEONARD | X | ||
12 | SKI COUNTRY -A | CARRIE SMITHEY | X | ||
13 | SKI COUNTRY -A | CAILA HALL | X | ||
14 | SKI COUNTRY -A | LAWSON FIELDS | X | ||
15 | SKI COUNTRY -A | EVAN MERRILL | X | ||
16 | SKI COUNTRY -A | MARK RUSS | X | ||
10 | SKI COUNTRY -A | DAVID BUMGARNER | X | ||
17 | SKI COUNTRY -D | BILL LEONARD | X | ||
18 | SKI COUNTRY -D | ALEX DALE | X | ||
19 | SKI COUNTRY -D | ADAM BERK | X | ||
20 | SKI COUNTRY -D | MIKE DOWNING | X | ||
21 | SKI COUNTRY -D | MATT LAMBERT | X | ||
22 | SKI COUNTRY -D | STEPHEN CARROLL | X | ||
23 | SKI COUNTRY -D | TYLER RUDD | X | ||
24 | BANNER ELK CAFÉ | LES BROUSSARD | X | ||
25 | BANNER ELK CAFÉ | CLINT HENDRICKS | X | ||
26 | BANNER ELK CAFÉ | MIKE MILLIGAN | X | ||
27 | BANNER ELK CAFÉ | JAY DAVIS | X | ||
28 | BANNER ELK CAFÉ | JACOB DAVIS | X | ||
29 | BANNER ELK CAFÉ | BOBBY ROLAND | X | ||
30 | BANNER ELK CAFÉ | DON SHULLES | X | ||
31 | BANNER ELK CAFÉ | ELIZABETH BEATLE | X | ||
32 | THE LODGE | CINDY BROUSSARD | X | ||
33 | THE LODGE | VAN LECKA | X | ||
34 | THE LODGE | GINA FARFOUR | X | ||
35 | THE LODGE | CHRIS AUSTIN | X | ||
36 | THE LODGE | NICK WESTVEER | X | ||
37 | THE LODGE | JP COGDILL | X | ||
38 | THE LODGE | BRIAN WEBB | TELE | ||
39 | THE LODGE | CASEY GWYN | X | ||
40 | MODERN RUSTIC | ANDY MCDANIEL | X | ||
41 | MODERN RUSTIC | ED WINEBARGER | X | ||
42 | MODERN RUSTIC | EVE PARSONS | X | ||
43 | MODERN RUSTIC | SAMANTHA MAHONEY | X | ||
44 | MODERN RUSTIC | SCOTT THOMAS | X | ||
45 | MODERN RUSTIC | ALLEN DAWSON | X | ||
46 | MODERN RUSTIC | TREY MORRISON | X | ||
47 | EDGE OF THE WORLD | JEFF JOHNSON | X | ||
48 | EDGE OF THE WORLD | TIM OLLIS | X | ||
49 | EDGE OF THE WORLD | MIKE SINGLETON | X | ||
50 | EDGE OF THE WORLD | PETE JANNOTTI | X | ||
51 | EDGE OF THE WORLD | LAUREN PANDOLTI | X | ||
52 | EDGE OF THE WORLD | PATRICK BAGBEY | X | ||
53 | EDGE OF THE WORLD | ALLEN YAWN | X | ||
54 | EDGE OF THE WORLD | RAYMIE BARTLETT | X | ||
55 | BELLAS | JESSICA HENDRICKS | X | ||
56 | BELLAS | CHAD STRONG | X | ||
57 | BELLAS | BUSTER HENDRICKS | X | ||
58 | BELLAS | DANA SIMMONS | X | ||
59 | BELLAS | RUSSELL CORRAI | X | ||
60 | BELLAS | BOBBY PINATA | X | ||
61 | BELLAS | EDDIE APPLE | X | ||
62 | BELLAS | ||||
63 | SKI PATROL | FRANCES EDWARDS | X | ||
64 | SKI PATROL | RON SCOTT | X | ||
65 | SKI PATROL | BETH GOODE | X | ||
66 | SKI PATROL | TIM WESTVEER | X | ||
67 | SKI PATROL | STEVE AUFFINGER | |||
68 | SKI PATROL | RALPH POLATTIE | X | ||
69 | SKI PATROL | BLAKE JUSTICE | X | ||
70 | SKI PATROL | DON RUSSELL | X | ||
71 | FIRST TRACKS | TYLER LOMBARDI | X | ||
72 | FIRST TRACKS | JAMES NEVILLE | X | ||
73 | FIRST TRACKS | PARKER MOESSNER | X | ||
75 | FIRST TRACKS | JOSH GREEN | X | ||
76 | FIRST TRACKS | CARTER EDWARDS | X | ||
77 | |||||
78 | FIRST TRACKS | BEN MILNER | X | ||
79 | FIRST TRACKS | KELBY PERRIN | X | ||
80 | SUAGR SKI SCHOOL | SHANE BRYANT | X | ||
81 | SUGAR SKI SCHOOL | ADAM THOMPSON | X | ||
82 | SUAGR SKI SCHOOL | VICTOR STROMBERG | X | ||
83 | SUGAR SKI SCHOOL | AUSTIN BURR | X | ||
84 | SUAGR SKI SCHOOL | AARON MAAS | X | ||
85 | SUGAR SKI SCHOOL | AARON KIRKLEY | X | ||
86 | SUAGR SKI SCHOOL | TROY HARSEY | X | ||
87 | SUGAR SKI SCHOOL | ||||
88 | FLATLANDERS | CARL KARPINSKI | X | ||
89 | FLATLANDERS | BRYAN LOFLIN | X | ||
90 | FLATLANDERS | GARY WHITAKER | X | ||
91 | FLATLANDERS | GRANT MCALLISTER | X | ||
92 | FLATLANDERS | KYLE CARROLL | X | ||
93 | FLATLANDERS | WESLEY SNYDER | X | ||
94 | THE GOOD OLE BOYS | DANNY KIRKLAND | X | ||
95 | THE GOOD OLE BOYS | SAM PARKER | X | ||
96 | THE GOOD OLE BOYS | STAN DUNHAM | X | ||
97 | THE GOOD OLE BOYS | MICHAEL TREW | X | ||
98 | THE GOOD OLE BOYS | GAINES KIKER | X | ||
99 | THE GOOD OLE BOYS | TODD COMBS | X | ||
100 | THE GOOD OLE BOYS | JOHN PEET | X |
PHOTOS FROM 2012-13 SMARL by Ken Ketchie
You must be logged in to post a comment.