By Paul T. Choate
Feb. 25, 2013. The High Country Junior Race Series concluded their 2013 season on Sunday, Feb. 24, at Appalachian Ski Mountain. This was the championship event and medals were awarded for the sixth and final race of the season, as well as trophies being awarded to the racers with the best cumulative points throughout the season. Additionally, the prestigious mountain trophy to the team with the most points was handed out.
Started in 1984, the series has become one of the most popular winter events for young people in the area and was the subject of an in-depth profile in the February/March edition of High Country Magazine. To read that story, click here.
We will cover the cumulative points totals and team championship in a separate story; but for now, we focus on the results of the sixth and final race. There was an exciting twist on a well-known rivalry in the series this past Sunday.
For the past eight years, a friendly but competitive rivalry has been brewing in the HCJRS. Olivia Jochl and Ashley Simione, 12-year-olds on the Sugar Mountain Ski Racing Team, are a familiar pair on the podium.
The girls have finished “one – two” at so many competitions over the last eight years and that was no different this year. Through the first five races of the 2013 season, Olivia won every one of the races in the girls 11-12 age group. Ashley finished in second place in all five races this season leading up to the championship — but in previous years has taken first place several times.
Less than a second separated the girls in three of the first five races, and Olivia won by less than one-tenth of a second in the fourth race, 29.66 to 29.73.
Not to be swept in the season series, Ashley hit her stride in the sixth and final race. Her time of 27.99 seconds was enough to beat Olivia by one one-hundredth of a second for first place on the podium and was also good for the fastest time recorded for any racer during the sixth race.
Olivia ultimately won the cumulative title for the girls 11-12 age group, but rest assured Ashely was glad to take that top spot on the podium following five straight second-place finishes this season. Well done, Ashley!
Others to record a time under 30 seconds included: Maddox Spires, 28.81; Will T. Spradling, 29.21; Wiley Speckmann, 29.32; Will Ambler, 29.59; Hannah C. Barbour, 29.95; Mikel Smalle, 29.92; and Nicole Ferren, 29.40.
“I think it was the best season I’ve been involved in. I think every year it’s getting better and better and I had a blast. I’m just of sad it’s over,” said Thea Young, Appalachian Ski Mountain Team coach. “I have really enjoyed working with all the kids and I know a lot of them are already thinking about next year.”
Results for the cumulative age group winners for the season, as well as the announcement of the mountain team champion, will be profiled in our next article on the HCJRS. Updated: This story is now available: Appalachian Ski Mountain Team Wins High Country Junior Race Series Team Championship with 15,331 Points
Race results
Girls 6 and under
Bib | Name | Mtn | 1st Run | 2nd Run | Best |
---|---|---|---|---|---|
1 | Eva Young | app | 36.4800 | 36.1700 | 36.1700 |
2 | Bella Payne | sugar | 39.6500 | 39.0900 | 39.0900 |
4 | Karolina Nosarzewski | beech | 44.6600 | 46.1300 | 44.6600 |
7 | Sarah Grosser | Sugar | 52.6200 | 47.8700 | 47.8700 |
8 | Avery Moretz | app | 97.7100 | 84.2800 | 84.2800 |
Boys 6 and under
Bib | Name | Mtn | 1st Run | 2nd Run | Best |
---|---|---|---|---|---|
10 | Charlie Martyn | beech | 38.7600 | 39.6300 | 38.7600 |
12 | Andrew Hill | app | 40.5000 | 40.8500 | 40.5000 |
11 | Connor Hearn | app | DNF | 43.8900 | 43.8900 |
13 | Ayden Johnson | sugar | 46.2300 | 46.3900 | 46.2300 |
15 | Cavan Bannon | app | 49.1000 | 49.1800 | 49.1000 |
14 | Aiden Crisler | app | 62.6300 | 54.8000 | 54.8000 |
Girls 7 & 8
Bib | Name | Mtn | 1st Run | 2nd Run | Best |
---|---|---|---|---|---|
21 | Ava Jane Schmidinger | sugar | 35.6200 | 33.9000 | 33.9000 |
20 | Keely Hendricks | sugar | 37.2000 | 40.2500 | 37.2000 |
26 | Sunny Green | app | 40.5600 | 39.6100 | 39.6100 |
22 | Mercer Long | app | 42.7700 | 40.6400 | 40.6400 |
23 | Sophie Speckmann | app | 42.8200 | 41.8100 | 41.8100 |
29 | Emily Gray | app | 42.1000 | 42.1500 | 42.1000 |
28 | Tatum Mellor | app | 46.5200 | 45.6500 | 45.6500 |
33 | Caitlin Horn | app | 51.3100 | 53.6100 | 51.3100 |
25 | Faye Smalle | sugar | 57.0100 | 60.5100 | 57.0100 |
Boys 7 & 8
Bib | Name | Mtn | 1st Run | 2nd Run | Best |
---|---|---|---|---|---|
41 | Thomas Mennen | sugar | 34.4300 | 32.5700 | 32.5700 |
40 | Andrew Geouque | app | 34.0800 | 36.4000 | 34.0800 |
48 | Timothy Eustice | beech | 37.3400 | 38.0100 | 37.3400 |
49 | Jensen Moretz | app | 39.0800 | 38.3300 | 38.3300 |
53 | Samuel Campbell | app | 42.0100 | 38.3900 | 38.3900 |
47 | Griffin Dillman | app | 48.7100 | 38.4100 | 38.4100 |
51 | Ian Provencher | beech | 38.9400 | 38.4700 | 38.4700 |
42 | Andrew Jones | app | 39.7900 | 38.9500 | 38.9500 |
59 | Colin Burts | Sugar | 39.2500 | 40.4400 | 39.2500 |
46 | Cameron Torman | app | 40.2800 | 39.6300 | 39.6300 |
56 | Cole Pace | app | 41.6300 | 42.5600 | 41.6300 |
43 | Grayson Matney | beech | 42.6500 | 41.7500 | 41.7500 |
52 | Henri Paris | sugar | 41.7800 | 42.6200 | 41.7800 |
45 | Luke Milhaupt | app | 43.2600 | 43.5400 | 43.2600 |
60 | Justin Barbour | Sugar | 43.8100 | 46.0700 | 43.8100 |
55 | Emmit Coffey | app | 47.6200 | 46.1600 | 46.1600 |
57 | Smith Bradshaw | app | 49.7900 | 47.7400 | 47.7400 |
50 | Will Covington | sugar | 47.8200 | 48.1100 | 47.8200 |
Girls 9 & 10
Bib | Name | Mtn | 1st Run | 2nd Run | Best |
---|---|---|---|---|---|
66 | Hallie Rose Donadio | app | 30.4300 | 30.2900 | 30.2900 |
65 | Sophia Lehmann | sugar | 32.1200 | 31.3900 | 31.3900 |
69 | Emiley Geouque | app | 31.5000 | 35.6900 | 31.5000 |
70 | Alice Knight | app | 32.8000 | 32.3300 | 32.3300 |
68 | Magali Turner | app | 33.3800 | 34.4100 | 33.3800 |
71 | Hanna Kozar Rogers | beech | 34.9500 | 36.0600 | 34.9500 |
72 | Tessa Kozar Rogers | beech | DNF | 35.7300 | 35.7300 |
74 | Kate Ambler | app | 36.4500 | 36.2500 | 36.2500 |
67 | Jackie Granger | beech | 37.8600 | 36.6000 | 36.6000 |
75 | Suzannah Gurkin | app | 37.1100 | 38.5000 | 37.1100 |
82 | Abby Vogel | app | 38.0500 | 37.2900 | 37.2900 |
79 | Eva Giguire | beech | 41.4900 | 41.4200 | 41.4200 |
78 | Peyton Walton | app | 48.3600 | 48.2000 | 48.2000 |
Boys 9 & 10
Bib | Name | Mtn | 1st Run | 2nd Run | Best |
---|---|---|---|---|---|
94 | Maddox Spires | app | 30.0500 | 28.8100 | 28.8100 |
90 | Will T. Spradling | sugar | 29.7400 | 29.2100 | 29.2100 |
92 | Wiley Speckmann | app | 29.3200 | 30.2500 | 29.3200 |
89 | Grant McAllister | app | 32.1500 | 30.4100 | 30.4100 |
91 | Joshua Grosser | sugar | 31.6000 | 31.3900 | 31.3900 |
93 | Ethan Campbell | app | 32.2100 | 32.9500 | 32.2100 |
112 | Dennis Schneider | app | 43.4800 | 36.2200 | 36.2200 |
98 | George Young | app | 36.6200 | 36.9900 | 36.6200 |
97 | Jackson Hudspeth | app | 39.2100 | 38.0700 | 38.0700 |
95 | William Abernethy | app | 38.9200 | 41.1400 | 38.9200 |
114 | George Crumpler | app | 39.2800 | 40.8500 | 39.2800 |
101 | Ben Avason | app | 39.6100 | 40.0200 | 39.6100 |
100 | Dawson Willis | beech | 40.7900 | 39.7200 | 39.7200 |
96 | Angus Currie | beech | 42.5300 | 39.9200 | 39.9200 |
108 | Aiden Turner | app | 46.1900 | 41.1700 | 41.1700 |
109 | Luke Ramsdell | app | 43.8300 | 44.5400 | 43.8300 |
Girls 11 & 12
Bib | Name | Mtn | 1st Run | 2nd Run | Best |
---|---|---|---|---|---|
120 | Ashley Simione | sugar | 28.2100 | 27.9900 | 27.9900* |
121 | Olivia Jochl | sugar | 28.0000 | 28.0600 | 28.0000 |
122 | Katie Goode | beech | 31.0400 | DNF | 31.0400 |
126 | Lachlann Currie | beech | 32.8600 | 32.2200 | 32.2200 |
125 | Jeannie Sapp | beech | 33.7100 | 33.0600 | 33.0600 |
123 | Katie-Mac Knight | app | 34.6400 | 33.6300 | 33.6300 |
131 | Annamarie Eustice | beech | 35.6300 | 34.7400 | 34.7400 |
134 | Emma Hudspeth | app | 36.9200 | 35.3800 | 35.3800 |
132 | Jo Hill | app | 36.7300 | 35.9100 | 35.9100 |
127 | Skylar Strange | sugar | 36.6200 | 37.4000 | 36.6200 |
129 | LiLi M. Bauer | sugar | 39.0200 | 38.4900 | 38.4900 |
135 | Isabelle Trew | app | 40.3500 | 40.3200 | 40.3200 |
*Ashley Simione’s time of 27.99 seconds was the fastest time on the mountain.
Boys 11 & 12
Bib | Name | Mtn | 1st Run | 2nd Run | Best |
---|---|---|---|---|---|
151 | Will Ambler | app | 29.9700 | 29.5900 | 29.5900 |
149 | Karson Pilkenton | app | 31.5500 | 30.7000 | 30.7000 |
153 | George Mennen | sugar | 30.8900 | 31.5300 | 30.8900 |
154 | Julian Nosarzewski | beech | 33.5500 | 33.7900 | 33.5500 |
158 | Thomas Paris | sugar | 34.1900 | 33.5600 | 33.5600 |
165 | Tate Anagnos | app | 35.4100 | 34.3600 | 34.3600 |
150 | Justin N. Simmons | sugar | 35.6100 | 34.5900 | 34.5900 |
169 | Levi Marland | app | 35.3800 | 34.7000 | 34.7000 |
157 | Will Schneider | app | 35.6300 | 34.7800 | 34.7800 |
155 | Lee Byington | beech | 34.8800 | DNF | 34.8800 |
168 | Aiden Bannon | app | 37.6400 | 37.2000 | 37.2000 |
163 | August Carter | sugar | 39.3900 | 39.6900 | 39.3900 |
156 | Zachary Schindler | app | 39.7200 | DNF | 39.7200 |
160 | Mitchell Abernethy | app | 42.2500 | 41.9700 | 41.9700 |
161 | J. Will Vestal | sugar | 44.0500 | 42.7500 | 42.7500 |
166 | Alexander Brown | app | 43.0300 | 43.9300 | 43.0300 |
Girls 13 & 14
Bib | Name | Mtn | 1st Run | 2nd Run | Best |
---|---|---|---|---|---|
176 | Hannah C. Barbour | sugar | 30.3100 | 29.9500 | 29.9500 |
184 | Lauren Matherly | beech | 32.9200 | 34.8700 | 32.9200 |
186 | Emma Carder | beech | 34.3100 | 34.7600 | 34.3100 |
180 | Savannah Torman | app | 35.7900 | 34.7000 | 34.7000 |
187 | Morgan Paris | sugar | 36.2800 | 36.0500 | 36.0500 |
190 | Holland Currie | beech | 38.1500 | 36.8100 | 36.8100 |
193 | Madison Crisler | app | 53.9400 | 37.2000 | 37.2000 |
189 | Erika Reiger | app | 49.5000 | DNF | 49.5000 |
Boys 13 & 14
Bib | Name | Mtn | 1st Run | 2nd Run | Best |
---|---|---|---|---|---|
197 | Mikel Smalle | sugar | 30.7000 | 29.9200 | 29.9200 |
199 | C. Spencer Adams | sugar | 32.4600 | 31.2400 | 31.2400 |
200 | Alec Granger | beech | 33.2800 | 32.1600 | 32.1600 |
201 | Austin Horn | app | 32.4300 | DNF | 32.4300 |
195 | Martin Smolka | sugar | DNF | 32.9200 | 32.9200 |
212 | Jackson McKinney | Sugar | 37.4000 | 35.3600 | 35.3600 |
204 | Raleigh Buchanan | sugar | 36.8000 | 36.2200 | 36.2200 |
207 | Baylor Matney | beech | 37.0000 | 36.6700 | 36.6700 |
203 | Douglas Coley | sugar | 36.9300 | 36.9300 | |
205 | Ryan McSwain | app | 38.6900 | 37.1400 | 37.1400 |
210 | Matt Graham | app | 40.9800 | 40.9800 |
Girls 15 & 16
Bib | Name | Mtn | 1st Run | 2nd Run | Best |
---|---|---|---|---|---|
227 | Lauryn Hayes | app | 30.8100 | 30.4000 | 30.4000 |
226 | Virginia Currie | beech | 30.4100 | 31.1100 | 30.4100 |
230 | Brianna Barbour | sugar | 34.8600 | 33.9800 | 33.9800 |
Boys 15 & 16
Bib | Name | Mtn | 1st Run | 2nd Run | Best |
---|---|---|---|---|---|
235 | Christian Struckmeyer | beech | 32.6200 | 32.3000 | 32.3000 |
236 | Mattew Anderson | beech | 38.8300 | 38.6600 | 38.6600 |
Girls 17 & 18
Bib | Name | Mtn | 1st Run | 2nd Run | Best |
---|---|---|---|---|---|
240 | Nicole Ferren | app | 31.4300 | 29.4000 | 29.4000 |
242 | KC Crisler | app | 31.7400 | 31.6500 | 31.6500 |
Boys 17 & 18
Bib | Name | Mtn | 1st Run | 2nd Run | Best |
---|---|---|---|---|---|
245 | Trevor Gragg | app | 32.0100 | 32.8200 | 32.0100 |
174 | Ryan Baker | app | DNF | 33.0300 | 33.0300 |
248 | Derek Hilgert | app | 38.4800 | 36.5700 | 36.5700 |
246 | Evan Skeen | app | 36.9100 | 39.5200 | 36.9100 |
Photo Gallery
Photos by Ken Ketchie
[nggallery id=138]
You must be logged in to post a comment.