By Paul T. Choate

Feb. 12, 2013. The High Country Junior Race Series held their fifthrace of the season Sunday, Feb. 10, at Sugar Mountain. Started in 1984, the series has become one of the most popular winter events for young people in the area.
This week, Trey Woody, of the boys aged 15 and 16 division, recorded the fastest time on the mountain with a time of 30.5 seconds. In the last race, Sophia Lehmann, of the girls aged nine and 10 division, recorded the fastest time on the mountain with a time of 29.38 seconds.
The champion race — the final race of the season — takes place place on Feb. 24 at App Ski Mountain.
For more information on the series, visit hcjrs.com.
Race results
| HCJRS Race 2.10.13 at Sugar Mountain Resort | |||||||
| Fastest Time: (and Fastest Boy) Trey Woody from Sugar Mountain 30.50 | |||||||
| Fastest Girl: Olivia Jochl from Sugar Mountain 33.93 | |||||||
| Bib | First Name | Last Name | Age | Gender | Club | Result | Medal |
| Girls 6 and Under | |||||||
| 1 | Eva | Young | 6 | F | APP | :45.67 | G |
| 2 | Bella | Payne | 5 | F | SUGAR | :48.70 | G |
| 4 | Karolina | Nosarzews | 6 | F | BEECH | :58.51 | B |
| 7 | Sarah | Grosser | 6 | F | SUGAR | :59.74 | B |
| 6 | Hayden | Bradshaw | 6 | F | APP | ||
| 3 | Risa | Brown | 6 | F | APP | ||
| 5 | Hailey | Brown | 6 | F | APP | ||
| Boys 6 and Under | |||||||
| 10 | Charlie | Martyn | 6 | M | BEECH | :47.40 | S |
| 12 | Andrew | Hill | 6 | M | APP | :53.98 | B |
| 13 | Ayden | Johnson | 6 | M | SUGAR | :54.34 | B |
| 15 | Cavan | Bannon | 6 | M | APP | :59.96 | – |
| 14 | Aiden | Crisler | 6 | M | APP | 01:03.8 | – |
| 16 | Cooper | Bradshaw | 6 | M | APP | ||
| 11 | Connor | Hearn | 6 | M | APP | ||
| Girls 7 & 8 | |||||||
| 21 | Ava | Schmidinger | 8 | F | SUGAR | :41.86 | G |
| 24 | Sarah | Goode | 8 | F | BEECH | :45.49 | S |
| 26 | Sunny | Green | 8 | F | APP | :46.95 | S |
| 20 | Keely | Hendricks | 7 | F | SUGAR | :47.17 | S |
| 29 | Emily | Gray | 8 | F | APP | :53.53 | B |
| 22 | Mercer | Long | 7 | F | APP | :54.85 | B |
| 28 | Tatum | Mellor | 8 | F | APP | :56.57 | – |
| 25 | Faye | Smalle | 8 | F | SUGAR | 01:02.6 | – |
| 23 | Sophie | Speckmann | 7 | F | APP | ||
| 27 | Caitlin | Horn | 8 | F | APP | ||
| 30 | Gretta | Klein | 8 | F | APP | ||
| 31 | McKenna | Rowell | 8 | F | APP | ||
| 32 | Caroline | Roach | 8 | F | APP | ||
| Boys 7 & 8 | |||||||
| 41 | Thomas | Mennen | 7 | M | SUGAR | 39.88 | P |
| 40 | Andrew | Geouque | 8 | M | APP | 43.4 | S |
| 59 | Colin | Burts | 7 | M | SUGAR | 45.64 | S |
| 48 | Timothy | Eustice | 8 | M | BEECH | 47.34 | B |
| 54 | Grant | Helms | 8 | M | BEECH | 48.97 | B |
| 46 | Cameron | Torman | 8 | M | APP | 50.22 | B |
| 60 | Justin | Barbour | 8 | M | SUGAR | 50.88 | B |
| 51 | Ian | Provenche | 8 | M | BEECH | 51.04 | B |
| 45 | Luke | Milhaupt | 8 | M | APP | 51.36 | B |
| 52 | Henri | Paris | 7 | M | SUGAR | 51.51 | B |
| 43 | Grayson | Matney | 8 | M | BEECH | 52.92 | – |
| 50 | Will | Covington | 7 | M | SUGAR | 01:00.6 | – |
| 53 | Samuel | Campbell | 8 | M | APP | 01:01.6 | – |
| 49 | Jensen | Moretz | 8 | M | APP | 01:34.8 | – |
| 42 | Andrew | Jones | 8 | M | APP | ||
| HCJRS Race 2.10.13 at Sugar Mountain Resort | |||||||
| Boys 7 & 8 (con’t) | |||||||
| 56 | Cole | Pace | 8 | M | APP | ||
| 55 | Emmit | Coffey | 8 | M | APP | ||
| 57 | Smith | Bradshaw | 8 | M | APP | ||
| 44 | Winn | Stewart | 8 | M | APP | ||
| Girls 9 & 10 | |||||||
| 65 | Sophia | Lehmann | 10 | F | SUGAR | 36.63 | P |
| 66 | Hallie | Danadio | 10 | F | APP | 36.69 | P |
| 70 | Alice | Knight | 10 | F | APP | 38.32 | G |
| 69 | Emily | Geouque | 10 | F | APP | 38.37 | G |
| 72 | Tessa | Rogers | 10 | F | BEECH | 38.79 | G |
| 68 | Magali | Turner | 10 | F | APP | 40.05 | G |
| 67 | Jackie | Granger | 9 | F | BEECH | 45.34 | S |
| 74 | Kate | Ambler | 9 | F | APP | 46.26 | S |
| 71 | Hanna | Rogers | 10 | F | BEECH | 46.88 | B |
| 75 | Suzannah | Gurkin | 10 | F | APP | 47.23 | B |
| 73 | Julia | Handley | 10 | F | BEECH | 47.91 | B |
| 82 | Abby | Vogel | 10 | F | APP | 49.61 | B |
| 78 | Payton | Walton | 10 | F | APP | 54.59 | – |
| 81 | Aderia | Patrick | 10 | F | APP | ||
| 76 | Anna | Van Buren | 10 | F | BEECH | ||
| 79 | Eva | Giguire | 10 | F | BEECH | ||
| 83 | Madelyn | Easterling | 10 | F | APP | ||
| 77 | Tatum | Sharpe | 10 | F | APP | ||
| Boys 9 & 10 | |||||||
| 90 | Will | Spradling | 10 | M | SUGAR | 35.71 | P |
| 92 | Wiley | Speckmann | 10 | M | APP | 36.72 | G |
| 94 | Maddox | Spires | 9 | M | APP | 39.38 | G |
| 91 | Joshua | Grosser | 9 | M | SUGAR | 39.61 | G |
| 89 | Grant | McAllister | 9 | M | 41.11 | G | |
| 93 | Ethan | Campbell | 10 | M | APP | 41.15 | S |
| 102 | Alex | Helms | 10 | M | BEECH | 45.43 | B |
| 98 | George | Young | 10 | M | APP | 47.7 | B |
| 114 | George | Crumpler | 9 | M | APP | 49.54 | B |
| 103 | Blake | Broussard | 10 | M | SUGAR | 49.94 | – |
| 97 | Jackson | Hudspeth | 10 | M | APP | 49.95 | – |
| 112 | Dennis | Schneider | 10 | M | APP | 50.47 | – |
| 96 | Angus | Currie | 10 | M | BEECH | 50.56 | – |
| 100 | Dawson | Willis | 10 | M | BEECH | 50.76 | – |
| 108 | Aiden | Turner | 10 | M | APP | 51.99 | – |
| 99 | Sam | Bauer | 9 | M | SUGAR | 53.56 | – |
| 104 | Andrew | Matheson | 10 | M | SUGAR | ||
| 111 | Anthony | Limon | 10 | M | APP | ||
| 101 | Ben | Avason | 10 | M | APP | ||
| 110 | Hall | Bradshaw | 10 | M | APP | ||
| 107 | Hayden | Palmer | 10 | M | APP | ||
| 109 | Luke | Ramsdell | 10 | M | APP | ||
| 105 | Nate | Sprenger | 10 | M | SUGAR | ||
| 113 | Robert | Jones | 10 | M | APP | ||
| 95 | William | Abernethy | 10 | M | APP | ||
| 106 | Zackery | Klein | 10 | M | APP | ||
| HCJRS Race 2.10.13 at Sugar Mountain Resort | |||||||
| Girls 11 & 12 | |||||||
| 121 | Olivia | Jochl | 12 | F | SUGAR | 33.93 | P |
| 120 | Ashley | Simione | 12 | F | SUGAR | 35.24 | G |
| 122 | Katie | Goode | 11 | F | SUGAR | 38.15 | G |
| 126 | Lachlann | Currie | 12 | F | BEECH | 42.04 | S |
| 123 | Katie Mac | Knight | 12 | F | APP | 42.68 | S |
| 124 | Jennifer | Fish | 11 | F | SUGAR | 42.77 | S |
| 127 | Skylar | Strange | 12 | F | SUGAR | 43.24 | B |
| 133 | Jeannie | Sapp | 11 | F | BEECH | 44.57 | S |
| 132 | Jo | Hill | 12 | F | APP | 47.02 | B |
| 134 | Emma | Hudspath | 12 | F | APP | 47.64 | B |
| 129 | Liliya | Bauer | 11 | F | SUGAR | 52.24 | – |
| 135 | Isabelle | Trew | 12 | F | APP | 53 | – |
| 131 | Annamarie | Eustice | 12 | F | BEECH | ||
| 130 | Elizabeth | Allport | 12 | F | APP | ||
| 128 | Ella | Campbell | 12 | F | APP | ||
| 136 | Emily | Grant | 12 | F | APP | ||
| Boys 11 & 12 | |||||||
| 151 | Will | Ambler | 12 | M | APP | 35.7 | G |
| 153 | George | Mennen III | 11 | M | SUGAR | 37.56 | G |
| 149 | Karson | Pilkenton | 11 | M | APP | 40.08 | S |
| 158 | Thomas | Paris | 11 | M | SUGAR | 40.64 | S |
| 157 | Will | Schneider | 12 | M | APP | 42.31 | S |
| 169 | Levi | Marland | 12 | M | APP | 42.5 | B |
| 164 | Kirk | Holton | 12 | M | SUGAR | 42.97 | B |
| 154 | Julian | Nosarzewski | 11 | M | BEECH | 44.24 | S |
| 155 | Lee | Byington | 11 | M | BEECH | 44.48 | B |
| 163 | August | Carter | 12 | M | SUGAR | 45.03 | B |
| 150 | Justin | Simmons | 11 | M | SUGAR | 45.72 | B |
| 168 | Aiden | Bannon | 12 | M | APP | 46.69 | B |
| 165 | Tate | Anagnos | 12 | M | APP | 51.27 | – |
| 161 | Will | Vestal | 12 | M | SUGAR | 01:00.3 | – |
| 166 | Alexander | Brown | 12 | M | APP | 01:03.6 | – |
| 148 | Austin | Torman | 12 | M | APP | ||
| 152 | Hunter | Rice | 12 | M | SUGAR | ||
| 146 | Matthew | Kosmala | 11 | M | SUGAR | ||
| 160 | Mitchel | Abernathy | 12 | M | APP | ||
| 162 | Nash | Green | 12 | M | SUGAR | ||
| 145 | Noah | Sharpe | 12 | M | APP | ||
| 159 | Preston | Palm | 11 | M | SUGAR | ||
| 147 | William | Allport | 12 | M | APP | ||
| 141 | Wyatt | Roach | 12 | M | APP | ||
| 156 | Zackary | Schindler | 11 | M | APP | ||
| HCJRS Race 2.10.13 at Sugar Mountain Resort | |||||||
| Girls 13 & 14 | |||||||
| 176 | Hannah | Barbour | 13 | F | SUGAR | 34.38 | P |
| 178 | Pammy | Fish | 13 | F | SUGAR | 37.15 | G |
| 177 | Olivia | Handley | 14 | F | BEECH | 37.21 | S |
| 183 | Ella | Dunn | 14 | F | BEECH | 38.63 | S |
| 179 | Jordan | Gast | 13 | F | BEECH | 39.47 | S |
| 184 | Lauren | Matherly | 13 | F | BEECH | 40.54 | S |
| 186 | Emma | Carder | 14 | F | BEECH | 41.98 | B |
| 181 | Sydney | Ferren | 14 | F | APP | 44.38 | B |
| 193 | Madison | Crisler | 13 | F | APP | 46.29 | B |
| 190 | Holland | Currie | 13 | F | BEECH | 47.53 | B |
| 187 | Morgan | Paris | 13 | F | SUGAR | 49.07 | – |
| 180 | Savannah | Torman | 14 | F | APP | 49.19 | – |
| 191 | Caroline | Sprenger | 14 | F | SUGAR | 53.62 | – |
| 189 | Erika | Reiger | 13 | F | APP | 59.89 | – |
| 185 | Caroline | Allport | 14 | F | APP | ||
| 182 | Caity | Burnham | 14 | F | SUGAR | ||
| 188 | Lindsey | Cole | 13 | F | APP | ||
| Boys 13 & 14 | |||||||
| 201 | Austin | Horn | 14 | M | APP | 36.11 | S |
| 199 | Spencer | Adams | 14 | M | SUGAR | 36.15 | S |
| 211 | Martin | Smolka | 13 | M | BEECH | 36.76 | G |
| 197 | Mikel | Smalle | 13 | M | SUGAR | 37.83 | G |
| 200 | Alec | Granger | 13 | M | BEECH | 41.81 | S |
| 203 | Douglas | Coley | 13 | M | SUGAR | 42.3 | S |
| 206 | Raleigh | Buchanan | 14 | M | SUGAR | 42.72 | B |
| 212 | Jackson | McKinney | 13 | M | SUGAR | 43.68 | B |
| 209 | Luke | Steen | 14 | M | SUGAR | 45.65 | B |
| 207 | Baylor | Matney | 13 | M | BEECH | 45.94 | B |
| 202 | Paul | Stancil | 13 | M | SUGAR | 48.05 | – |
| 205 | Ryan | McSwain | 13 | M | APP | 50.99 | – |
| 208 | Alex | Broussard | 14 | M | SUGAR | ||
| 210 | Matt | Graham | 14 | M | APP | ||
| 196 | Daniel | Kosmala | 14 | M | SUGAR | ||
| 198 | Carter | Sharpe | 13 | M | APP | ||
| Girls 15 & 16 | |||||||
| 226 | Virginia | Currie | 15 | F | BEECH | 36.66 | S |
| 227 | Lauryn | Hayes | 16 | F | APP | 37.48 | S |
| 230 | Brianna | Barbour | 15 | F | SUGAR | 39.65 | S |
| 231 | Constance | Ambler | 15 | F | SUGAR | ||
| 232 | Skylar | Beadle | 15 | F | SUGAR | ||
| 233 | Chase | Palm | 15 | M | SUGAR | ||
| 234 | Taylor | Panzer | 16 | F | SUGAR | ||
| 229 | Mary | Van Buren | 16 | F | BEECH | ||
| Boys 15 & 16 | |||||||
| 238 | Trey | Woody | 15 | M | SUGAR | 30.5 | P |
| 235 | Christian | Struckmeyer | 16 | M | BEECH | 38.41 | B |
| 236 | Mathew | Anderson | 16 | M | BEECH | ||
| 237 | David | Stancil | 16 | M | SUGAR | ||
| HCJRS Race 2.10.13 at Sugar Mountain Resort | |||||||
| Girls 17 & 18 | |||||||
| 241 | Madeline | Burnham | 17 | F | SUGAR | ||
| 242 | Kathryn | Crisler | 18 | F | APP | ||
| 243 | Madison | Deering | 18 | F | SUGAR | ||
| 240 | Nicole | Ferren | 17 | F | APP | ||
| 239 | Rachel | Ryan | 17 | F | SUGAR | ||
| Boys 17 & 18 | |||||||
| 245 | Trevor | Gragg | 18 | M | APP | 37.7 | B |
| 174 | Ryan | Baker | 17 | M | APP | 40.05 | B |
| 246 | Evan | Skeen | 18 | M | APP | 43.43 | – |
| 248 | Derek | Hilgert | 18 | M | APP | 49.88 | – |
| 194A | Tucker | Dowell | 17 | M | App | ||
| 244 | Ian | Oliver | 17 | M | SUGAR | ||
| 249 | Austin | Oliver | 18 | M | SUGAR | ||
| 247 | Tyler | Plowucha | 17 | M | APP | ||

You must be logged in to post a comment.