By Paul T. Choate
Jan. 8, 2013. Following a disappointing end to their season on a blocked free kick by Illinois State, the Mountaineers football team can look back on their final rankings and take some pride in single digits. ASU’s final rank came in at No. 8 in the final FCS Coaches Poll and No. 9 in the Sports Network Poll.
North Dakota State finished the season with the No. 1 ranking. The Bisons finished their season 14-1 and dismantled Sam Houston State last Saturday 39-13 to win their second-consecutive national championship.
The team that vanquished ASU from the playoffs did not have long to enjoy their win, as they were upended in the very next round by Eastern Washington and received a No. 9 ranking in the final Coaches Poll and a No. 8 ranking in the final Sports Network Poll.
The Southern Conference’s highest ranked team in the final polls was Georgia Southern. The Golden Eagles finished their season with a 10-4 record, making it to the FCS Tournament semifinals before to the eventual champions 23-20. Both the final Coaches Poll and Sports Network Poll ranked the Golden Eagles at No. 3, behind only the two teams that squared off in the championship game.
Another SoCon standout this year turned out to be the Wofford Terriers, who finished their season with a 9-4 record and were ranked No. 7 in both final polls. The Terriers made it to the quarterfinals before losing to North Dakota State 14-7.
Final FCS Coaches Poll
Team (No. 1 Votes) | 2012 Record | Points | Previous Ranking |
---|---|---|---|
1. North Dakota State (26) | 14-1 | 650 | 1 |
2. Sam Houston State | 11-4 | 618 | 5 |
3. Georgia Southern | 10-4 | 579 | 7 |
4. Eastern Washington | 11-3 | 572 | 4 |
5. Montana State | 11-2 | 539 | 2 |
6. Old Dominion | 11-2 | 527 | 3 |
7. Wofford | 9-4 | 496 | 9 |
8. Appalachian State | 8-4 | 434 | 6 |
9. Illinois State | 9-4 | 408 | 15 |
10. Central Arkansas | 9-3 | 401 | 8 |
11. Cal Poly | 9-3 | 378 | 12 |
12. Stony Brook | 10-3 | 366 | 11 |
13. New Hampshire | 8-4 | 334 | 13 |
14. Lehigh | 10-1 | 295 | 10 |
15. Towson | 7-4 | 235 | 14 |
16. Villanova | 8-4 | 227 | 18 |
17. South Dakota State | 9-4 | 222 | 21 |
18. Richmond | 8-3 | 188 | 17 |
19. Eastern Kentucky | 8-3 | 163 | 16 |
20. Northern Arizona | 8-2 | 142 | 19 |
21. James Madison | 7-4 | 111 | 20 |
22. Wagner | 9-4 | 103 | NR |
23. Bethune-Cookman | 9-3 | 89 | 22 |
24. Coastal Carolina | 8-5 | 88 | NR |
25. Eastern Illinois | 7-5 | 75 | NR |
Final Sports Network Poll
Team (First-place votes) | Record | Points | Previous Rank |
---|---|---|---|
1. North Dakota State Bison (142) | 14-1 | 3,550 | 1 |
2. Sam Houston State Bearkats | 11-4 | 3,386 | 5 |
3. Georgia Southern Eagles | 10-4 | 3,183 | 6 |
4. Eastern Washington Eagles | 11-3 | 3,143 | 4 |
5. Montana State Bobcats | 11-2 | 2,949 | 2 |
6. Old Dominion Monarchs | 11-2 | 2,859 | 3 |
7. Wofford Terriers | 9-4 | 2,673 | 9 |
8. Illinois State Redbirds | 9-4 | 2,289 | 16 |
9. Appalachian State Mountaineers | 8-4 | 2,229 | 7 |
10. Central Arkansas Bears | 9-3 | 2,166 | 8 |
11. Stony Brook Seawolves | 10-3 | 2,158 | 10 |
12. Cal Poly Mustangs | 9-3 | 1,930 | 12 |
13. New Hampshire Wildcats | 8-4 | 1,839 | 11 |
14. South Dakota State Jackrabbits | 9-4 | 1,537 | 19 |
15. Villanova Wildcats | 8-4 | 1,354 | 14 |
16. Lehigh Mountain Hawks | 10-1 | 1,346 | 13 |
17. Towson Tigers | 7-4 | 1,147 | 15 |
18. Richmond Spiders | 8-3 | 938 | 18 |
19. James Madison Dukes | 7-4 | 894 | 17 |
20. Northern Arizona Lumberjacks | 8-3 | 736 | 20 |
21. Wagner Seahawks | 9-4 | 603 | NR |
22. Bethune-Cookman Wildcats | 9-3 | 523 | 22 |
23. Eastern Kentucky Colonels | 8-3 | 515 | 21 |
24. Coastal Carolina Chanticleers | 8-5 | 495 | NR |
25. Colgate Raiders | 8-4 | 383 | 24 |
You must be logged in to post a comment.