Compiled by Jesse Wood
April 24, 2014. More than 5,000 former and current residents of Avery, Ashe and Watauga counties are owed $1.14 million in unclaimed cash and property from the North Carolina State Department and Treasurer.
Roughly 1,200 Avery County residents are owed more than $241,000 as of spring 2014.
Unclaimed property may be old bank accounts, wages, utility deposits, insurance policy proceeds, stocks, bonds, and contents of safe deposit boxes that typically have been abandoned for one to five years. Funds become unclaimed because the holder loses track of the owner, possibly due to an incorrect address or misinformation in their claim such as reversing the numbers in their zip code.
There is no time limit for filing claims for unclaimed property. The state maintains unclaimed assets in trust for the rightful owners indefinitely.
Currently, the N.C. State Department and Treasurer holds more than $350 million dollars of cash and property. The department’s website states that “with two million properties in the database and nine million North Carolinians, there is almost a one in four chance that a North Carolina citizen has a claim.” Interest earned on the fund goes to the State Educational Assistance Authority (SEAA) to pay for grants, loans and scholarships for North Carolina college students attending public universities and community colleges.
To check and see if you have any unclaimed cash or property look below at our extensive list of more than 5,000 names sorted – for the most part – alphabetically and by town or click here. If you don’t have access to the Internet, call 919-508-1000.
For Unclaimed Cash in Ashe County, click here.
For Unclaimed Cash in Watauga County, click here.
Instructions
- Look for name below
- If match, claim your cash by calling 919-508-1000 to request a claim form or click here. Only a property owner or a person properly authorized by the owner should generate or request a claim form
- Carefully read, complete, and sign claim forms before a notary and have signature(s) notarized.
- Attach the requested proof of ownership and mail it to the Unclaimed Property address on the bottom of the claim form. Please keep a copy of your claim form or record the claim number for future reference.
- Once a claim is generated for this property, whether you complete the process or not, this property will be removed from our website on the next update, which is Monday. If the claim for this property is not received by our office within two months, the claim will be dropped and the property will reappear on our website after the next update.
Name | City | Amount | Shares |
A 2 Z SCHOOL SUPPLY ON INC | LINVILLE | $232.22 | 0 |
A BEECH RESERVATION | BEECH MOUNTAIN | $107.04 | 0 |
A BEECH RESERVATION | BEECH MOUNTAIN | $572.19 | 0 |
A BEECH RESERVATION | BEECH MOUNTAIN | $566.34 | 0 |
ABERNETHY JEAN | MINNEAPOLIS | $50.00 | 0 |
ACCARDI ANNE E | BEECH MNT | $74.00 | 0 |
ACCURATE PAINTING | BANNER ELK | $143.02 | 0 |
ACORTA MARTHA | PLUMTREE | $65.00 | 0 |
ADAMS HELEN L | BEECH MOUNTAIN | $140.58 | 0 |
ADAMS HELEN L | BEECH MOUNTAIN | $139.14 | 0 |
ADDCO MANUFACTURING CO INC | LINVILLE | $172.55 | 0 |
ALDRIDGE JERRY DEAN | PINEOLA | $57.00 | 0 |
ALDRIDGE LISA | PINEOLA | $70.84 | 0 |
ALDRIDGE LISA R | BANNER ELK | $100.00 | 0 |
ALDRIDGE PATRICIA | NEWLAND | $50.00 | 0 |
ALDRIDGE SHANNON | CROSSNORE | $465.65 | 0 |
ALEXANDER RUTH A | NEWLAND | $550.00 | 0 |
ALEXANDER RUTH A | NEWLAND | $150.00 | 0 |
ALLEN CARLOYN | NEWLAND | $100.00 | 0 |
ALLEN CAROLYN | NEWLAND | $300.00 | 0 |
ALLEN PAULA | BANNER ELK | $61.84 | 0 |
ALVAREZ ANA | PINEOLA | $299.06 | 0 |
AMBROCIO JERARDO | NEWLAND | $64.39 | 0 |
ANDERSON BILLY | BANNER ELK | $56.89 | 0 |
ANDERSON JANET | SUGAR MTN | $199.05 | 0 |
ANDERSON KIMO | BANNER ELK | $162.58 | 0 |
ANDERSON KIMO | BANNER ELK | $160.92 | 0 |
ANDERSON MARY | BANNER ELK | $149.96 | 0 |
ANDERSON NATHAN J | LINVILLE | $140.32 | 0 |
ANDERSON NATHAN J | LINVILLE | $103.47 | 0 |
ANDERSON NATHAN J | LINVILLE | $99.12 | 0 |
ANDERSON WALTER J | BANNER ELK | $106.48 | 0 |
ANDREWS JASMINE | NEWLAND | $243.03 | 0 |
ANDREWS KATHERINE C | BANNER ELK | $72.05 | 0 |
ARCINIEGA MONTGOMERY BRITNEY A | BANNER ELK | $50.00 | 0 |
ARNETT ANGELA | NEWLAND | $57.22 | 0 |
ARNETT JESSICA | LINVILLE | $100.00 | 0 |
ARNETT ROGER D | BANNER ELK | $60.00 | 0 |
ARP JOHN | MINNEAPOLIS | $50.00 | 0 |
ASH KELLY M | BANNER ELK | $1,019.67 | 0 |
ASHMAN THOMAS | BANNER ELK | $530.68 | 0 |
ATKINS DAVID E | NEWLAND | $58.00 | 0 |
AUGUSTINE ERNEST F | BANNER ELK | $50.05 | 0 |
AUGUSTINE MARCY D | BANNER ELK | $50.05 | 0 |
AVCO TOWING | ELK PARK | $65.68 | 0 |
AVERY COUNTY TREE ASSOCIATION | NEWLAND | $100.00 | 0 |
AVERY OBSTETRICS FAMILY MEDICINE PA | BANNER ELK | $206.64 | 0 |
AVERY OBSTETRICS FAMILY MEDICINE PA | BANNER ELK | $204.52 | 0 |
AVERY POST INC | NEWLAND | $185.00 | 0 |
BACHLOR BRAD | NEWLAND | $562.92 | 0 |
BAILES BRENDA | NEWLAND | $59.60 | 0 |
BAILIFF HOPE | NEWLAND | $505.00 | 0 |
BAILIFF JOE T | NEWLAND | $505.00 | 0 |
BAKER VICKIE D | BANNER ELK | $67.14 | 0 |
BALDWIN GREGORY L | LINVILLE | $85.92 | 0 |
BALDWIN GREGORY L | LINVILLE | $85.04 | 0 |
BALDWIN STEVE | LINVILLE | $134.38 | 0 |
BALDWIN STEVE | LINVILLE | $133.00 | 0 |
BANNER ELK CONSIGNMENT | BANNER ELK | $70.70 | 0 |
BANNER ELK ELECTRIC | BANNER ELK | $50.00 | 0 |
BANNER ELK INN | BANNER ELK | $89.20 | 0 |
BANNER ELK INN | BANNER ELK | $88.29 | 0 |
BANNER ELK UNITED METHODIST CHURCH | BANNER ELK | $200.00 | 0 |
BANNER ELK WINERY | BANNER ELK | $107.85 | 0 |
BANNER FRANCES H | NEWLAND | $60.17 | 0 |
BANNER THOMAS N | NEWLAND | $180.00 | 0 |
BANNER THOMAS NORMAN | NEWLAND | $113.04 | 0 |
BANNER WENDY V | BANNER ELK | $59.56 | 0 |
BANNER WENDY V | BANNER ELK | $58.95 | 0 |
BARKER MILDRED H | PINEOLA | $245.00 | 0 |
BARLOW FRANK DELANEY | NEWLAND | $56.26 | 0 |
BARLOW FRANK DELANEY | NEWLAND | $55.69 | 0 |
BARLOW GLORIA | NEWLAND | $56.26 | 0 |
BARLOW GLORIA | NEWLAND | $55.69 | 0 |
BARRETTE BERTHA | BANNER ELK | $200.00 | 0 |
BARRIER FRIEDA | NEWLAND | $88.16 | 0 |
BARRIOS MONSERRAT | BOONE | $55.62 | 0 |
BATCHELOR JOYCE | NEWLAND | $129.50 | 0 |
BAUGH TOM | LINVILLE | $396.92 | 0 |
BE BE BITES INC | NEWLAND | $61.74 | 0 |
BEAVER CAROLYN LEE | BANNER ELK | $83.23 | 0 |
BEAVER CAROLYN LEE | BANNER ELK | $82.37 | 0 |
BECK LILA B | PLUMTREE | $0.00 | 26 |
BEECH MOUNTAIN CENTRAL | BEECH MOUNTAIN | $140.39 | 0 |
BEECH MOUNTAIN CENTRAL | BEECH MOUNTAIN | $138.96 | 0 |
BEECH MOUNTAIN FALLS RESORT INC | BANNER ELK | $1,544.84 | 0 |
BEECH MTN CTRN RESV INC | BEECH MOUNTAIN | $187.23 | 0 |
BEECH MTN CTRN RESV INC | BEECH MOUNTAIN | $185.31 | 0 |
BELMONTE MORALES J L | BANNER ELK | $84.28 | 0 |
BENFIELD ALMA C | CROSSNORE | $137.82 | 0 |
BENFIELD CHRISTOPHER W | ELK PARK | $50.01 | 0 |
BENFIELD COLLINS M | CROSSNORE | $137.82 | 0 |
BENFIELD JEFF | NEWLAND | $169.30 | 0 |
BENFIELD TABITHA ANNE | CROSSNORE | $105.00 | 0 |
BENNETT LULA W | BANNER ELK | $2,733.43 | 0 |
BERK RAQUELL P | BOONE | $79.97 | 0 |
BILLINGS LELAND | BANNER ELK | $501.90 | 0 |
BINDER ADAM S | BANNER ELK | $0.00 | 4 |
BINDER WARREN E | BANNER ELK | $0.00 | 4 |
BINDLECHNER BOBBIE J | LINVILLE | $141.78 | 0 |
BINDLECHNER CARL E | LINVILLE | $141.78 | 0 |
BLACKBURN LARRY | LINVILLE | $194.70 | 0 |
BLAIS ALLEN | BANNER ELK | $129.00 | 0 |
BLESSINGTON JANICE N | CROSSNORE | $106.70 | 0 |
BLEVINS MELISSA E | BANNER ELK | $63.92 | 0 |
BLONSHINE SHIRLEY | NEWLAND | $52.50 | 0 |
BLUE RIDGE PARKWAY ASSOC INC | BANNER ELK | $195.00 | 0 |
BLUE RIDGE TREASURES | NEWLAND | $239.19 | 0 |
BLUE RIDGE VILLAGE | BANNER ELK | $311.88 | 0 |
BOBBITT ADAM C | BANNER ELK | $283.73 | 0 |
BODA STEVEN T | ELK PARK | $140.18 | 0 |
BOLEN LARRY | BANNER ELK | $71.90 | 0 |
BOLEN LARRY | BANNER ELK | $71.17 | 0 |
BOLEN REGINA | BANNER ELK | $71.90 | 0 |
BOLEN REGINA | BANNER ELK | $71.17 | 0 |
BOLMEIJER FEMMY | BANNER ELK | $75.40 | 0 |
BOLMEIJER FEMMY | BANNER ELK | $74.62 | 0 |
BOLMEIJER RUDOLF | BANNER ELK | $75.40 | 0 |
BOLMEIJER RUDOLF | BANNER ELK | $74.62 | 0 |
BOMAR LILLY | BANNER ELK | $55.15 | 0 |
BOMAR LILLY | BANNER ELK | $54.58 | 0 |
BOWEN AMANDA | BANNER ELK | $129.50 | 0 |
BOWNE SUSAN | NEWLAND | $291.42 | 0 |
BRADSHAW ALISHA B | SEVEN DEVILS | $53.51 | 0 |
BRADSHAW TERRY A | SEVEN DEVILS | $53.51 | 0 |
BRASWELL WELL DRILLING I | NEWLAND | $52.97 | 0 |
BREDEN PAUL | CROSSNORE | $50.00 | 0 |
BRIDGES CURTIS BRIAN | BANNER ELK | $179.26 | 0 |
BRIDGES CURTIS BRIAN | BANNER ELK | $177.43 | 0 |
BRISTOL LINDA L | NEWLAND | $179.91 | 0 |
BROGLEY KATIE | ELK PARK | $325.00 | 0 |
BROGLEY KATIE | ELK PARK | $75.00 | 0 |
BROOKS JAMES N | BANNER ELK | $303.02 | 0 |
BROWN ALEX R | BANNER ELK | $115.68 | 0 |
BROWN GERALD A | BANNER ELK | $575.00 | 0 |
BROWN MARY E | NEWBERN | $143.00 | 0 |
BROWN SAMUEL R | BANNER ELK | $79.00 | 0 |
BRYANT JESSIE | MONTEZUMA | $55.00 | 0 |
BUCHANAN JASON | BANNER ELK | $397.32 | 0 |
BUCZEK JOHN | LINVILLE | $50.00 | 0 |
BULLARD JAMES W | BANNER ELK | $80.46 | 0 |
BULLARD JAMES W | BANNER ELK | $79.63 | 0 |
BUNDY SUSAN T | BANNER ELK | $140.83 | 0 |
BUNDY SUSAN T | BANNER ELK | $139.39 | 0 |
BUNGER JENNIFER | SUGAR MOUNTAIN | $200.00 | 0 |
BURLESON BERTIE | NEWLAND | $235.67 | 0 |
BURLESON PEGGY | ELK PARK | $51.42 | 0 |
BURLESON RANDY | NEWLAND | $97.57 | 0 |
BURNETT ROSEMARY | BANNER ELK | $55.82 | 0 |
BURNETT ROSEMARY | BANNER ELK | $120.31 | 0 |
BURNS CONSTRUCTION CO | BANNER ELK | $50.00 | 0 |
BURR KIMBERLY | BANNER ELK | $50.00 | 0 |
BURR KIMBERLY | BANNER ELK | $59.10 | 0 |
BURR KIMBERLY | BANNER ELK | $349.89 | 0 |
BURRIS CHRIS | NEWLAND | $50.00 | 0 |
BURTON KRISTIN | BANNER ELK | $59.85 | 0 |
BYRNE EDMUND C | LINVILLE | $53.65 | 0 |
BYRNE EDMUND C | LINVILLE | $53.09 | 0 |
BYRNE PATTI | LINVILLE | $53.65 | 0 |
BYRNE PATTI | LINVILLE | $53.09 | 0 |
CABLE JUANITA | BANNER ELK | $50.00 | 0 |
CALHOUN RICHARD | ELK PARK | $123.01 | 0 |
CALHOUN WADE | NEWLAND | $75.37 | 0 |
CALHOUN WADE | NEWLAND | $75.50 | 0 |
CAMERON MIKE | BANNER ELK | $75.79 | 0 |
CAMPBELL CHRISTY | BANNER ELK | $120.31 | 0 |
CAMPBELL LISA GAYE | BANNER ELK | $59.30 | 0 |
CAMPBELL NATHAN | CROSSNORE | $50.00 | 0 |
CANOBIO ALEJANDRO E | CROSSNORE | $530.00 | 0 |
CAPEN MICHELLE | BANNER ELK | $67.16 | 0 |
CAPEN MICHELLE | BANNER ELK | $70.20 | 0 |
CARINI KATHRYN | BANNER ELK | $50.00 | 0 |
CAROLINA QUALITY FRASER FI | NEWLAND | $59.34 | 0 |
CAROLINA QUALITY FRASIER FIRS INC | NEWLAND | $189.52 | 0 |
CARPENTER LINDSEY | NEWLAND | $129.00 | 0 |
CARPENTER PATRICIA | NEWLAND | $876.51 | 0 |
CARPENTER R S | NEWLAND | $70.00 | 0 |
CARPENTER RANDY | NEWLAND | $137.44 | 0 |
CARPENTER ROBERT | NEWLAND | $98.53 | 0 |
CARPENTER ROY T | NEWLAND | $230.04 | 0 |
CARPENTER TRACY | PLUMTREE | $50.03 | 0 |
CARRAWAY MATTHEW ADAM | BANNER ELK | $484.90 | 0 |
CARRILLO FELIX | NEWLAND | $50.00 | 0 |
CASE NINA | NEWLAND | $63.00 | 0 |
CASTLE COURTNEY | NEWLAND | $52.41 | 0 |
CATER LILLIE S | NEWLAND | $57.58 | 0 |
CATRON DANIEL J | BANNER ELK | $90.00 | 0 |
CAYETANO PEDRO | BANNER ELK | $327.85 | 0 |
CAYETANO PEDRO | BANNER ELK | $83.65 | 0 |
CENOVIO ALEJANDRO | CROSSNORE | $69.31 | 0 |
CHAPMAN EDWARD B | BANNER ELK | $78.00 | 0 |
CHAPPELL TERRY | BANNER ELK | $77.50 | 0 |
CHARITY DOLLAR | BANNER ELK | $100.00 | 0 |
CHARLOTTES GREENHOUSE | BANNER ELK | $70.00 | 0 |
CHASTEN JERONICA W | LINVILLE | $50.00 | 0 |
CHEATHAM ANNE | BANNER ELK | $198.70 | 0 |
CHEATHAM HARVEY | BANNER ELKS | $152.52 | 0 |
CHUCTA AVABELLE | NEWLAND | $191.30 | 0 |
CHURCH JESSICA M | NEWLAND | $59.00 | 0 |
CHURCH LONG RIDGE | NEWLAND | $57.68 | 0 |
CHURCH PRESBYTERIAN | NEWLAND | $0.00 | 173 |
CLARK BRANDON D | NEWLAND | $68.69 | 0 |
CLARK CHRIS J | BANNER ELK | $344.61 | 0 |
CLARK KAYLA REE | LINVILLE | $130.54 | 0 |
CLARK MANUELLA | PINEOLA | $523.60 | 0 |
CLARK SHERRYE | NEWLAND | $222.74 | 0 |
CLINE AMY N | BANNER ELK | $146.05 | 0 |
CLOUGH BILLIE | BANNER ELK | $50.00 | 0 |
CMC SERVICES | BANNER ELK | $265.81 | 0 |
CMC SERVICES | BANNER ELK | $1,327.78 | 0 |
CMC SERVICES | BANNER ELK | $248.39 | 0 |
CMC SERVICES | BANNER ELK | $1,314.23 | 0 |
COCHRAN BOB M | BANNER ELK | $59.66 | 0 |
COCHRAN BOB M | BANNER ELK | $59.05 | 0 |
COCKE WILLIAM MACKAY | LINVILLE | $62.25 | 0 |
COFFET JADA S | NEWLAND | $70.81 | 0 |
COFFEY ELAINE | NEWLAND | $50.00 | 0 |
COFFEY MICHAEL A | BANNER ELK | $153.69 | 0 |
COLLINS DANIEL | LINVILLE | $104.88 | 0 |
COLLINS EVELYN | ELK PARK | $107.77 | 0 |
COLLINSWORTH FRANK D | MOREHEAD CITY | $100.00 | 0 |
COMPUTER SOURCE INC THE | BANNER ELK | $71.93 | 0 |
COMPUTER SOURCE INC THE | BANNER ELK | $91.00 | 0 |
CONLAN BRIAN A | BANNER ELK | $154.85 | 0 |
COOK CHRISTOPHER | ELK PARK | $50.00 | 0 |
COPELAN LARRY | LINVILLE | $50.00 | 0 |
CORNETT ARONALD | NEWLAND | $68.25 | 0 |
CORREALE JEAN | BANNER ELK | $1,319.75 | 0 |
CORRIGAN JOHN | NEWLAND | $50.00 | 0 |
COSTNER TAMMY | NEWLAND | $50.00 | 0 |
CRAWLEY THOMAS A | BANNER ELK | $206.13 | 0 |
CREATIVE FLOORING | NEWLAND | $73.88 | 0 |
CREATIVE FLOORING | NEWLAND | $73.12 | 0 |
CREECH SUSAN | NEWLAND | $146.58 | 0 |
CROM JOHN | ELK PARK | $190.39 | 0 |
CROM JOHN | ELK PARK | $1,251.00 | 0 |
CROSSNORE SCHOOL INCORPORATED | CROSSNORE | $50.52 | 0 |
CRUTE THERESA L | BANNER ELK | $800.30 | 0 |
CRUTE THERESA L | BANNER ELK | $234.00 | 0 |
CRUTE THERESA L | BANNER ELK | $234.00 | 0 |
CRUTE THERESA L | BANNER ELK | $234.00 | 0 |
CRUTE THERESA L | BANNER ELK | $234.00 | 0 |
CRUTE THERESA L | BANNER ELK | $234.00 | 0 |
CRUTE THERESA L | BANNER ELK | $234.00 | 0 |
CRUTE THERESA L | BANNER ELK | $468.00 | 0 |
CRUTE THERESA L | BANNER ELK | $234.00 | 0 |
CUNNINGHAM VERMESSA | MINNEAPOLIS | $50.00 | 0 |
CUTHBERTSON WILLIAM C | NEWLAND | $128.25 | 0 |
CUTHBERTSON WILLIAM C | NEWLAND | $213.37 | 0 |
D N CLARK | BANNER ELK | $80.98 | 0 |
DALE BOLTON | BANNER ELK | $129.10 | 0 |
DALE LEE T | LINVILLE | $70.00 | 0 |
DALTON KIM | BANNER ELK | $120.00 | 0 |
DAMICO KEITH C | CROSSNORE | $100.00 | 0 |
DAMICO KEITH C | CROSSNORE | $498.87 | 0 |
DANIELS LINDA | NEWLAND | $78.63 | 0 |
DANIELS MEGAN F | NEWLAND | $71.88 | 0 |
DANIELS SUSAN | BANNER ELK | $69.10 | 0 |
DANIELS SUSAN | BANNER ELK | $75.54 | 0 |
DANIELS SUSAN | BANNER ELK | $88.55 | 0 |
DANIELS SUSAN | BANNER ELK | $86.23 | 0 |
DAUGHERTY EVELYN L | SEVANNONA | $64.00 | 0 |
DAVIS NELL | BANNER ELK | $56.31 | 0 |
DAVIS NELL | BANNER ELK | $55.74 | 0 |
DAVIS PERRY | BANNER ELK | $230.48 | 0 |
DEJOHN GARRY | NEWLAND | $101.88 | 0 |
DELANEY JOHN W | NEWLAND | $96.26 | 0 |
DELLINGER BONNIE | NEWLAND | $62.24 | 0 |
DELLINGER BONNIE | NEWLAND | $60.53 | 0 |
DELLINGER BONNIE | NEWLAND | $63.73 | 0 |
DELLINGER BONNIE | NEWLAND | $62.68 | 0 |
DELLINGER CLAY | NEWLAND | $62.24 | 0 |
DELLINGER CLAY | NEWLAND | $60.53 | 0 |
DELLINGER CLAY | NEWLAND | $63.73 | 0 |
DELLINGER CLAY | NEWLAND | $62.68 | 0 |
DELLINGER THOMAS D | NEWLAND | $253.15 | 0 |
DENNIS PATRICIA L | CROSSNORE | $232.00 | 0 |
DENVER EXPRESS INC | NEWLAND | $63.04 | 0 |
DESERT VISIONS GALLERY | BANNER ELK | $200.07 | 0 |
DESERT VISIONS GALLERY | BANNER ELK | $198.03 | 0 |
DEVINE NANCY | LINCOLN | $82.04 | 0 |
DEWITT ASHLYN L | BANNER ELK | $62.70 | 0 |
DICK DAVID | BANNER ELK | $50.00 | 0 |
DILLON DAN | BANNER ELK | $100.00 | 0 |
DINGLER TANIA BLYTHE | BANNER ELK | $59.28 | 0 |
DINGLER TANIA BLYTHE | BANNER ELK | $58.67 | 0 |
DODDS CASEY | BANNER ELK | $88.21 | 0 |
DOMENICO RALPH J MR | NEWLAND | $65.79 | 0 |
DORAGE ANTHONY | LINVILLE | $62.06 | 0 |
DORAGE ANTHONY | LINVILLE | $61.43 | 0 |
DOSS RICHARD | LINVILLE | $96.00 | 0 |
DOWNEY DOROTHY | NEWLAND | $50.00 | 0 |
DOWNING ELIZABETH L | BANNER ELK | $81.49 | 0 |
DOWNTOWN DEVELOPMENT CO. OF BANNER ELK | BANNER ELK | $377.32 | 0 |
DRAPER SARAH | BANNER ELK | $50.00 | 0 |
DUTCH DOROTHY | MINNEAPOLIS | $50.00 | 0 |
DYAL CLAUDE W | BANNER ELK | $1,636.00 | 0 |
E AND K CONSTRUCTION INC | BANNER ELK | $2,916.10 | 0 |
EASTERLING P | BANNER ELK | $600.50 | 0 |
EDUCATION A+ INC | BANNER ELK | $300.00 | 0 |
EDWARD H PEREZ MD | NEWLAND | $93.87 | 0 |
EDWARD PEREZ | NEWLAND | $73.00 | 0 |
EDWARDS LAURA | PINEOLA | $50.00 | 0 |
EGGERS RAYMOND | BANNER ELK | $114.00 | 0 |
EGGERS RAYMOND | BANNER ELK | $112.83 | 0 |
EGGLETON MELISSA | BANNER ELK | $50.00 | 0 |
ELDER JAN | BANNER ELK | $70.00 | 0 |
ELK RIVER CLUB | BANNER ELK | $1,630.17 | 0 |
ELK RIVER MEDICAL ASS | BANNER ELK | $547.80 | 0 |
ELLER HELEN ZZ | ELK PARK | $74.00 | 0 |
ELLER TED | SEVEN DEVILS | $74.54 | 0 |
ELLIOTT LAINE J | HICKORY | $57.63 | 0 |
ELLIS CHARLES D | ELK PARK | $53.65 | 0 |
ELMORE CHRISTOPH R | NEWLAND | $68.44 | 0 |
EMERY DONNA | BANNER ELK | $131.95 | 0 |
EMERY DONNA | BANNER ELK | $130.61 | 0 |
EMERY ROBERT E | BANNER ELK | $131.95 | 0 |
EMERY ROBERT E | BANNER ELK | $130.61 | 0 |
ENGLISH CHESTINA | NEWLAND | $50.00 | 0 |
ENGLISH REGINA L | BANNER ELK | $56.78 | 0 |
ENGLISH REGINA L | BANNER ELK | $303.55 | 0 |
ENGLISH REGINA L | BANNER ELK | $300.45 | 0 |
ENYART ROSEMARY M | LINVILLE | $936.20 | 0 |
EPPS RICHARD | ELK PARK | $305.32 | 0 |
ESTEP SAI | LINVILLE | $347.90 | 0 |
FAIRBANKS INVESTMENTS LLC | BANNER ELK | $361.51 | 0 |
FAMILY MEDICINE OF MOUNTAIN CITY | BEECH MOUNTAIN | $799.00 | 0 |
FEARS DARLA | BANNER ELK | $50.00 | 0 |
FEARS WALTER H JR | BANNER ELK | $0.00 | 10 |
FEE MELISSA | NEWLAND | $124.98 | 0 |
FERGUSON JIMMY DEAN | NEWLAND | $0.00 | 2 |
FERGUSON JOHN | BANNER ELK | $124.60 | 0 |
FERGUSON MICHAEL D | NEWLAND | $0.00 | 10 |
FERNANDO NICHOLAS | BANNER ELK | $1,750.00 | 0 |
FERREIRA SERGIO P | BANNER ELK | $50.00 | 0 |
FIELDS ASHLY | NEWLAND | $50.00 | 0 |
FISHER EARNEST G JR | NEWBERN | $97.00 | 0 |
FLAKES FREDDIE | LINVILLE | $50.00 | 0 |
FLANAGAN JAMES WILLIAM | BANNER ELK | $504.00 | 0 |
FLEMING TONEY | MORGANTON | $67.00 | 0 |
FLEMING TONEY | MORGANTON | $70.00 | 0 |
FLEMING TONEY | MORGANTON | $57.50 | 0 |
FLORES SILAS | ELK PARK | $72.16 | 0 |
FNDC INC | BANNER ELK | $53.77 | 0 |
FNDC INC | BANNER ELK | $53.22 | 0 |
FORBES TONYA O | NEWLAND | $59.95 | 0 |
FORD ANITA WILLIS | NEWLAND | $52.73 | 0 |
FORD FREDRICK | BANNER ELK | $221.90 | 0 |
FORD JOE | NEWLAND | $75.37 | 0 |
FORD JOE | NEWLAND | $75.50 | 0 |
FORD JULIA | NEWLAND | $75.37 | 0 |
FORD JULIA | NEWLAND | $75.50 | 0 |
FOSCOE FOOD BARN | BANNER ELK | $73.00 | 0 |
FOSTER PAMELA C | BANNER ELK | $63.96 | 0 |
FRANKLIN BOBBY | NEWLAND | $50.00 | 0 |
FRANKLIN DEBORAH J | NEWLAND | $50.27 | 0 |
FRANKLIN KENNETH CHARLES | NEWLAND | $79.90 | 0 |
FRANKLIN WANDA | NEWLAND | $59.14 | 0 |
FRAUSTO LEONOR | LINVILLE | $57.45 | 0 |
FREEMAN BOBBY H | BANNER ELK | $82.62 | 0 |
FREEMAN JAMES E | CROSSNORE | $350.01 | 0 |
FREESE HOWARD | LINVILLE | $50.00 | 0 |
FRIEBERG CHARLES | BANNER ELK | $66.06 | 0 |
FRY JAMES | PINEOLA | $50.00 | 0 |
FURMAN ANN H | NEWLAND | $123.24 | 0 |
FURMAN ANN H | NEWLAND | $121.98 | 0 |
FURNAS AUBREY ROBERT JR | BEECHT | $2,791.79 | 0 |
FUSSELL MATT | BANNER ELK | $147.61 | 0 |
GALLAGHER JEANETTE ANNA | BANNER ELK | $266.52 | 0 |
GAMBRELL GORDON MANNING | BANNER ELK | $66.00 | 0 |
GARAVALIA JUDITH R | NEWLAND | $56.82 | 0 |
GARCIA ALEJANDRO | NEWLAND | $54.67 | 0 |
GARLAND FRANCES B | NEWLAND | $336.23 | 0 |
GARLAND JOANNE | BANNER ELK | $50.00 | 0 |
GARNER CYNTHIA | MONTEZUMA | $50.00 | 0 |
GARRETT CAROLINE | BANNER ELK | $135.37 | 0 |
GARRISON CARLENE | BANNER ELK | $55.48 | 0 |
GARRISON CARLENE | BANNER ELK | $54.92 | 0 |
GARRISON PORSCHE | MONTEZUMA | $50.00 | 0 |
GAVENUS KATHARINE | NEWLAND | $285.02 | 0 |
GENTRY ASHLEY | BANNER ELK | $55.85 | 0 |
GENTRY ASHLEY | BANNER ELK | $109.59 | 0 |
GEORGE MATTHEW C | BEECH MOUNTAIN | $500.00 | 0 |
GERRY MATTHEW J | ELK PARK | $58.00 | 0 |
GEYER ELLEN G | BANNER ELK | $1,120.00 | 0 |
GEYER WAYNE W | BANNER ELK | $1,120.00 | 0 |
GILLEY J LEE | BANNER ELK | $50.99 | 0 |
GILLEY J LEE | BANNER ELK | $88.65 | 0 |
GILLEY MARTHA | BANNER ELK | $50.99 | 0 |
GILLEY MARTHA | BANNER ELK | $88.65 | 0 |
GIORDANO JOSEPH S | BANNER ELK | $103.09 | 0 |
GIORDANO JOSEPH S | BANNER ELK | $58.11 | 0 |
GIRON ALVARO | BANNER ELK | $265.31 | 0 |
GLONER RON | BANNER ELK | $65.00 | 0 |
GOBLE STEVEN | NEWLAND | $405.00 | 0 |
GOBLE STEVEN | NEWLAND | $95.00 | 0 |
GOINS MICHAEL | ELK PARK | $74.81 | 0 |
GOINS RICKY L | BANNER ELK | $55.18 | 0 |
GOINS RICKY L | BANNER ELK | $54.61 | 0 |
GONZALEZ MARGARITA | NEWLAND | $1,220.00 | 0 |
GONZALEZ TOMAS | NEWLAND | $235.29 | 0 |
GONZALEZ TOMAS | NEWLAND | $271.67 | 0 |
GONZALEZ TOMAS | NEWLAND | $302.00 | 0 |
GOOCH MARY L | BANNER ELK | $1,319.75 | 0 |
GOSAI LATTA G | BANNER ELK | $418.08 | 0 |
GOULD MAEVE | BANNER ELK | $153.50 | 0 |
GRACIE DANA | NEWLAND | $99.18 | 0 |
GRAND CONCEPTS INC | BANNER ELK | $100.68 | 0 |
