Compiled by Jesse Wood
Jan. 21, 2013. More than 4,600 former and current residents of the High Country are owed $1,055,212 in unclaimed cash and property from the N.C. Department and Treasurer in the most recent figures compiled.
Avery County – 1,090 former and current Avery County residents are owed $211,470.
Unclaimed property may be old bank accounts, wages, utility deposits, insurance policy proceeds, stocks, bonds, and contents of safe deposit boxes that typically have been abandoned for one to five years. According to Julia Vail, deputy director of the N.C. State Department and Treasurer, funds become unclaimed because the holder loses track of the owner, possibly due to an incorrect address or misinformation in their claim such as reversing the numbers in their zip code.
Also, she added that there is no time limit for filing claims for unclaimed property. The state maintains unclaimed assets in trust for the rightful owners indefinitely.
Currently, the N.C. State Department and Treasurer holds more than $344 million dollars of cash and property. $46 million in cash and property was paid out in 2012. Interest earned on the fund goes to the State Educational Assistance Authority (SEAA) to pay for grants, loans and scholarships for North Carolina college students attending public universities and community colleges. In 2010, the unclaimed property program assisted over 100,000 students.
To check and see if you have any unclaimed cash or property look below at our extensive list of more than 4,600 names sorted alphabetically or click to www.nccash.com. If you don’t have access to the internet, call 919-508-1000.
Click here to see Ashe County Database.
Click here to see Watauga County Database.
Avery County Database:
Owner Name | City | Amount |
A 2 Z SCHOOL SUPPLY ON INC | LINVILLE | $232.22 |
A BEECH RESERVATION | BEECH MOUNTAIN | $107.04 |
A BEECH RESERVATION | BEECH MOUNTAIN | $737.48 |
ACCARDI ANNE E | BEECH MNT | $74.00 |
ADAMS HELEN L | BEECH MOUNTAIN | $65.92 |
ADAMS HELEN L | BEECH MOUNTAIN | $129.48 |
AGUILAR MORALES MANUEL | NEWLAND | $59.25 |
ALDRIDGE JERRY DEAN | PINEOLA | $57.00 |
ALDRIDGE LEE | LINVILLE | $55.00 |
ALDRIDGE LISA | PINEOLA | $70.84 |
ALDRIDGE NELTA S | CROSSNORE | $136.75 |
ALDRIDGE ROBERT | LINVILLE | $55.00 |
ALDRIDGE WESLEY | BANNER ELK | $101.62 |
ALDRIDGE WESLEY | BANNER ELK | $51.00 |
ALEXANDER RUTH A | NEWLAND | $150.00 |
ALEXANDER RUTH A | NEWLAND | $550.00 |
ALLEN CARLOYN | NEWLAND | $100.00 |
ALLEN JACOB HARRELL | LINVILLE | $0.00 |
ALLEN JACOB HARRELL | LINVILLE | $94.65 |
ALLEN KENNETH | LINVILLE | $94.65 |
ALLEN KENNETH | LINVILLE | $0.00 |
ALLEN PAULA | BANNER ELK | $61.84 |
ALPINE TOWERS INTERNATIONAL INC | PINEOLA | $61.82 |
ALVAREZ ANA | PINEOLA | $299.06 |
AMBROCIO JERARDO | NEWLAND | $64.39 |
AMMEN GEORGE W | NEWLAND | $1,209.29 |
ANDERSON BILLY | BANNER ELK | $56.89 |
ANDERSON JANET M | BANNER ELK | $50.00 |
ANDERSON KIMO | BANNER ELK | $63.63 |
ANDERSON MARY | BANNER ELK | $149.96 |
ANDERSON NATHAN J | LINVILLE | $140.32 |
ANDERSON NATHAN J | LINVILLE | $99.12 |
ANDERSON NATHAN J | LINVILLE | $103.47 |
ANDERSON VESTER | BANNER ELK | $93.99 |
ANDREWS JASMINE | NEWLAND | $243.03 |
ARNETT ANGELA | NEWLAND | $57.22 |
ARNETT JODY | BANNER ELK | $58.31 |
ARNETT ROGER D | BANNER ELK | $60.00 |
ASHMAN THOMAS | BANNER ELK | $530.68 |
ATKINS SAMMY L | BANNER ELK | $121.00 |
ATKINSON MICHAEL D | BANNER ELK | $55.22 |
AUGUSTINE ERNEST F | BANNER ELK | $50.05 |
AUGUSTINE MARCY D | BANNER ELK | $50.05 |
AVERY COUNTY HEALTH DEPARTMENT | NEWLAND | $95.40 |
AVERY COUNTY HUMANE SOCIETY | NEWLAND | $859.36 |
AVERY COUNTY HUMANE SOCIETY | NEWLAND | $1,181.52 |
AVERY OBSTETRICS FAMILY MEDICINE PA | BANNER ELK | $97.02 |
AVERY OBSTETRICS FAMILY MEDICINE PA | BANNER ELK | $190.35 |
BAILES BRENDA | NEWLAND | $59.60 |
BAILIFF HOPE | NEWLAND | $505.00 |
BAILIFF JOE T | NEWLAND | $505.00 |
BAKER HEATHER SUE | ELK PARK | $79.11 |
BAKER MARETTA P | ELK PARK | $55.88 |
BAKER VICKIE D | BANNER ELK | $67.14 |
BALDWIN GREGORY L | LINVILLE | $67.91 |
BALDWIN STEVE | LINVILLE | $174.24 |
BALDWIN STEVE | LINVILLE | $154.75 |
BALL JERRY L | NEWLAND | $87.44 |
BANNER CHRISTINA P | NEWLAND | $79.69 |
BANNER ELK CONSIGNMENT | BANNER ELK | $75.10 |
BANNER ELK CONSIGNMENT | BANNER ELK | $68.98 |
BANNER ELK INN | BANNER ELK | $89.88 |
BANNER ELK INN | BANNER ELK | $69.56 |
BANNER JOSEPH E JR | NEWLAND | $79.69 |
BANNER THOMAS | NEWLAND | $1,292.90 |
BANNER THOMAS N | NEWLAND | $180.00 |
BANNER THOMAS NORMAN | NEWLAND | $113.04 |
BARKER MILDRED H | PINEOLA | $245.00 |
BARLOW FRANK DELANEY | NEWLAND | $73.51 |
BARLOW FRANK DELANEY | NEWLAND | $64.95 |
BARLOW GLORIA | NEWLAND | $64.95 |
BARLOW GLORIA | NEWLAND | $73.51 |
BARNES ROBERT E | ELK PARK | $1,527.20 |
BARRETTE BERTHA | BANNER ELK | $200.00 |
BARRIENTOS LUIS | PINEOLA | $106.30 |
BARRIER FRIEDA | NEWLAND | $88.16 |
BARRIER MELVIN DALE | NEWLAND | $187.20 |
BARRIER MELVIN DALE | NEWLAND | $210.60 |
BARRIER SUZANNE P | NEWLAND | $148.20 |
BARRIER SUZANNE P | NEWLAND | $210.60 |
BAUGH TOM | LINVILLE | $396.92 |
BE BE BITES INC | NEWLAND | $61.74 |
BEAM ASSA | NEWLAND | $190.10 |
BEAVER CAROLYN LEE | BANNER ELK | $93.96 |
BEAVER CAROLYN LEE | BANNER ELK | $101.16 |
BEAVER DANA R | LINVILLE | $64.14 |
BEAVER THOMAS | LINVILLE | $64.14 |
BEECH MOUNTAIN CENTRAL | BEECH MOUNTAIN | $137.09 |
BEECH MOUNTAIN CENTRAL | BEECH MOUNTAIN | $93.80 |
BEECH MOUNTAIN FALLS RESORT INC | BANNER ELK | $1,544.84 |
BEECH MTN CTRN RESV INC | BEECH MOUNTAIN | $93.84 |
BEECH MTN CTRN RESV INC | BEECH MOUNTAIN | $174.12 |
BELMONTE MORALES J L | BANNER ELK | $84.28 |
BENDER STEPHEN | ELK PARK | $61.84 |
BENFIELD ALMA C | CROSSNORE | $137.82 |
BENFIELD COLLINS M | CROSSNORE | $137.82 |
BENFIELD LEWIS SHANNON | BANNER ELK | $207.66 |
BERK RAQUELL P | BOONE | $79.97 |
BICZEL JEFFREY | ELK PARK | $117.00 |
BIGGS GARY | ELK PARK | $75.99 |
BIGMAN BARBARA | BEECH MOUNTAIN | $53.03 |
BIGMAN IRA I | BEECH MOUNTAIN | $53.03 |
BLACK BENJAMIN | NEWLAND | $60.00 |
BLACK POLLY | NEWLAND | $60.00 |
BLACKBURN LARRY | LINVILLE | $194.70 |
BLACKSTONE S R | BANNER ELK | $55.02 |
BLAESING JEFFERY D | BANNER ELK | $108.53 |
BLUE RIDGE PARKWAY ASSOC INC | BANNER ELK | $195.00 |
BLYTHE ALLISON | BEECH MOUNTAIN | $114.10 |
BOBBITT ADAM C | BANNER ELK | $283.73 |
BODA STEVEN T | ELK PARK | $140.18 |
BOGGS CAROL W | PINEOLA | $133.95 |
BOLEN LARRY | BANNER ELK | $61.09 |
BOLEN REGINA | BANNER ELK | $61.09 |
BOLMEIJER FEMMY | BANNER ELK | $81.07 |
BOLMEIJER FEMMY | BANNER ELK | $82.18 |
BOLMEIJER RUDOLF | BANNER ELK | $82.18 |
BOLMEIJER RUDOLF | BANNER ELK | $81.07 |
BOWLES GARY L | BEECH MOUNTAIN | $131.17 |
BRADHAM WILLIAM C | ELK PARK | $121.72 |
BRADSHAW ALISHA B | SEVEN DEVILS | $53.51 |
BRADSHAW TERRY A | SEVEN DEVILS | $53.51 |
BRASWELL MAXINE | NEWLAND | $0.00 |
BRAY KATHLEEN M | NEWLAND | $0.00 |
BREDEN PAUL | CROSSNORE | $50.00 |
BREEDON DON | BEECH MNT | $228.01 |
BREITENSTEIN MARJORIE | BANNER ELK | $0.00 |
BRENNANS CAFE | BANNER ELK | $96.58 |
BRIDGES CURTIS BRIAN | BANNER ELK | $161.92 |
BRIDGES CURTIS BRIAN | BANNER ELK | $72.62 |
BRITT MARY | NEWLAND | $2,124.00 |
BROGLEY KATIE | ELK PARK | $325.00 |
BROGLEY KATIE | ELK PARK | $75.00 |
BROOKS ROBERT | NEWLAND | $100.00 |
BROWN ETHEL H | NEWLAND | $122.71 |
BROWN GERALD A | BANNER ELK | $575.00 |
BROWN LEE G | LINVILLE | $665.63 |
BUCHANAN HAROLD | MINNEAPOLIS | $446.00 |
BUCHANAN JASON | BANNER ELK | $397.32 |
BUCHANAN KAREN | ELK PARK | $96.81 |
BULKA SCOTT | BANNER ELK | $59.57 |
BULLARD JAMES W | BANNER ELK | $66.81 |
BULLARD JAMES W | BANNER ELK | $82.21 |
BUMGARNER JULIA B | ELK PARK | $58.51 |
BUNDY SUSAN T | BANNER ELK | $68.40 |
BUNDY SUSAN T | BANNER ELK | $130.37 |
BUNGER JENNIFER | SUGAR MOUNTAIN | $200.00 |
BURA LAURIE ANN | BANNER ELK | $0.00 |
BURKLEO KEN G | NEWLAND | $125.01 |
BURLESON ALEX | NEWLAND | $59.00 |
BURLESON BERTIE | NEWLAND | $235.67 |
BURLESON JERRY | NEWLAND | $116.38 |
BURLESON RONALD | NEWLAND | $235.83 |
BURLESON SAM | NEWLAND | $123.55 |
BURLESON STEPHEN G | BANNER ELK | $174.00 |
BURNETT ROSEMARY | BANNER ELK | $120.31 |
BURNETT ROSEMARY | BANNER ELK | $55.82 |
BYRD SABRA | NEWLAND | $56.52 |
CABLE KARRI | OAK PARK | $154.51 |
CABLE WILLIAM | ELK PARK | $128.29 |
CALHOUN JOHN A | BANNER ELK | $65.59 |
CALHOUN RICHARD | ELK PARK | $123.01 |
CALLOWAY VICKY W | NEWLAND | $525.00 |
CAMP JORDAN T | BANNER ELK | $174.26 |
CAMPBELL CHRISTY | BANNER ELK | $120.31 |
CAMPBELL KATHY | BANNER ELK | $52.44 |
CAMPBELL NATHAN | CROSSNORE | $50.00 |
CAMPERO ANNIE | MONTEZUMA | $50.00 |
CAPEN ANDREW | BANNER ELK | $75.36 |
CARDINAL INSURANCE AGENCY INC | NEWLAND | $55.36 |
CARNEY PAUL J | SEVEN DEVILS | $73.65 |
CAROLINA QUALITY FRASER FI | NEWLAND | $59.34 |
CAROLINA QUALITY FRASIER FIRS INC | NEWLAND | $189.52 |
CARPENTER JEREMY | NEWLAND | $56.13 |
CARPENTER LINDSEY | NEWLAND | $129.00 |
CARPENTER MARGIE L | NEWLAND | $53.70 |
CARPENTER R S | NEWLAND | $70.00 |
CARPENTER R S | NEWLAND | $0.00 |
CARPENTER ROY T | NEWLAND | $230.04 |
CARPENTER TRACY | PLUMTREE | $50.03 |
CARPENTRY MARK SKENES | BANNER ELK | $542.01 |
CARRAVONE DEBRA A | BANNER ELK | $307.39 |
CARRAWAY CLINT A | BANNER ELK | $78.55 |
CARRAWAY KATIE M | BANNER ELK | $78.55 |
CARRAWAY MATTHEW ADAM | BANNER ELK | $484.90 |
CASE NINA | NEWLAND | $63.00 |
CATAL TEME | BANNER ELK | $50.00 |
CATALANO DOMINICK | ELK PARK | $232.52 |
CATER LILLIE S | NEWLAND | $57.58 |
CATRON DANIEL J | BANNER ELK | $90.00 |
CHALIFOUX ROBERT P | BANNER ELK | $61.11 |
CHAPMAN EDWARD B | BANNER ELK | $98.00 |
CHAPMAN EDWARD B | BANNER ELK | $78.00 |
CHAPPELL TERRY | BANNER ELK | $77.50 |
CHARITY DOLLAR | BANNER ELK | $100.00 |
CHARLES A CANNON JR MEMORIAL HOSPITAL | LINVILLE | $2,492.63 |
CHASTEN JERONICA W | LINVILLE | $50.00 |
CHEATHAM ANNE ALLEN | BANNER ELK | $118.25 |
CHEATHAM HARVEY | BANNER ELKS | $152.52 |
CHERRY JASPER L | NEWLAND | $0.00 |
CHERRY JASPER L | NEWLAND | $64.63 |
CHISHOLM KATHY | NEWLAND | $142.00 |
CHURCH ELSIE | NEWLAND | $109.80 |
CIORROCCO DAVID J | BANNER ELK | $83.18 |
CLARK BRANDON D | NEWLAND | $68.69 |
CLARK CHRIS J | BANNER ELK | $344.61 |
CLARK MANUELLA | PINEOLA | $523.60 |
CLAWSON DEBRA | ELK PARK | $129.39 |
CLINE AMY N | BANNER ELK | $146.05 |
COCHRAN BOB M | BANNER ELK | $55.54 |
COCKE WILLIAM MACKAY | LINVILLE | $62.25 |
COCKE WILLIAM MACKAY | LINVILLE | $66.42 |
COFFEY CAROLYN E | BANNER ELK | $260.95 |
COFFEY ELAINE | NEWLAND | $50.00 |
COFFEY ELAINE | NEWLAND | $56.00 |
COFFEY MICHAEL A | BANNER ELK | $153.69 |
COFFEY RAY | BANNER ELK | $56.86 |
COFFEY TIMOTHY | BANNER ELK | $260.95 |
COLE DAVID REED | LINVILLE | $78.44 |
COLLINS DANIEL | LINVILLE | $104.88 |
COMPUTER SOURCE INC THE | BANNER ELK | $71.93 |
CONLAN BRIAN A | BANNER ELK | $154.85 |
CONTRERAS FEDERICO | PINEOLA | $2,078.50 |
COPELAN LARRY | LINVILLE | $50.00 |
COSTNER KRISTEN P | CROSSNORE | $1,383.46 |
COSTNER MORGAN | CROSSNORE | $1,383.46 |
COSTNER S M | CROSSNORE | $0.00 |
CRANSON JOHANNE W | BANNER ELK | $68.49 |
CRAWLEY THOMAS A | BANNER ELK | $206.13 |
CREECH SUSAN | NEWLAND | $146.58 |
CROSSNORE SCHOOL INCORPORATED | CROSSNORE | $50.52 |
CRUM SUZANNE | BANNER ELK | $65.00 |
CUTHBERTSON WILLIAM C | NEWLAND | $213.37 |
CUTHBERTSON WILLIAM C | NEWLAND | $128.25 |
CUYLER DONNA | BANNER ELK | $60.00 |
CUYLER FRANK | BANNER ELK | $60.00 |
CUYLER KIMBERLY | BANNER ELK | $60.00 |
D N CLARK | BANNER ELK | $80.98 |
DALE BOLTON | BANNER ELK | $129.10 |
DALE LEE T | LINVILLE | $70.00 |
DALTON KIM | BANNER ELK | $120.00 |
DAMICO KEITH C | CROSSNORE | $100.00 |
DANIELS KAREN E | NEWLAND | $67.00 |
DANIELS LINDA | NEWLAND | $78.63 |
DANIELS SUSAN | BANNER ELK | $69.10 |
DANIELS SUSAN | BANNER ELK | $75.54 |
DAVIS BENJAMIN MARIAH | BANNER ELK | $227.66 |
DAVIS FRED | ALTAMONT | $50.00 |
DAVIS JERRI | BANNER ELK | $50.60 |
DAVIS PERRY | BANNER ELK | $51.22 |
DAVIS PERRY | BANNER ELK | $50.60 |
DEBUSK GERALD | SEVIN DEVILS | $500.00 |
DEJOHN GARRY | NEWLAND | $101.88 |
DELANEY JOHN W | NEWLAND | $96.26 |
DELLA LEE | MINNEAPOLIS | $51.49 |
DELLINGER BONNIE | NEWLAND | $143.07 |
DELLINGER BONNIE | NEWLAND | $63.73 |
DELLINGER BONNIE | NEWLAND | $62.24 |
DELLINGER BONNIE | NEWLAND | $60.53 |
DELLINGER CLAY | NEWLAND | $60.53 |
DELLINGER CLAY | NEWLAND | $62.24 |
DELLINGER CLAY | NEWLAND | $143.07 |
DELLINGER CLAY | NEWLAND | $63.73 |
DELLINGER THOMAS D | NEWLAND | $253.15 |
DENNIS PATRICIA L | CROSSNORE | $232.00 |
DENVER EXPRESS INC | NEWLAND | $63.04 |
DESERT VISIONS GALLERY | BANNER ELK | $201.85 |
DESERT VISIONS GALLERY | BANNER ELK | $156.88 |
DEWITT ASHLYN L | BANNER ELK | $62.70 |
DEWITT MARY ASHLYN L | BANNER ELK | $55.46 |
DICK DAVID | BANNER ELK | $50.00 |
DINGLER TANIA BLYTHE | BANNER ELK | $55.82 |
DIXIE CONSTRUCTION | NEWLAND | $100.00 |
DIXON CATHERINE ARRINGTON | NEWLAND | $85.30 |
DOBLE H RON | BANNER ELK | $547.28 |
DOBRY FRANK | BANNER ELK | $437.46 |
DODDS CASEY | BANNER ELK | $88.21 |
DORAGE ANTHONY | LINVILLE | $67.60 |
DOWNTOWN DEV. COMPANY OF BANNER ELK | BANNER ELK | $377.32 |
DOYLE CYNTHIA | BANNER ELK | $118.39 |
DRAUGHON BETTY V | BANNER ELK | $525.00 |
DUFFY FRANK | PINEOLA | $50.00 |
DUNEDIIN SCOTTISH IMPORT & EXPORT INC | LINVILLE | $53.20 |
DUNN JOHNATHAN DANIEL | BANNER ELK | $88.40 |
DUTT BOBBYE J | BANNER ELK | $227.22 |
DUTT BOBBYE J TR | BANNER ELK | $227.22 |
DYAL CLAUDE W | BANNER ELK | $1,636.00 |
DYE JOANNE | BEECH MOUNTAIN | $111.00 |
DYKHUIZEN FRED | BANNER ELK | $819.30 |
DYKHUIZEN FRED | BANNER ELK | $360.00 |
DYKHUIZEN FRED | BANNER ELK | $360.00 |
E AND K CONSTRUCTION INC | BANNER ELK | $2,916.10 |
EDUCATION A+ INC | BANNER ELK | $300.00 |
EDWARD PEREZ | NEWLAND | $73.00 |
EDWARDS ANDREW | NEWLAND | $82.32 |
EDWARDS RICHARD P | BANNER ELK | $52.47 |
EGGERS DOROTHY H | BANNER ELK | $94.70 |
EGIDIO | BANNER ELK | $7,500.00 |
EGIDIO ROBERT | BANNER ELK | $500.00 |
ELDER JAN | BANNER ELK | $70.00 |
ELDER KATHERINE B | BANNER ELK | $51.02 |
ELK RIVER MEDICAL ASS | BANNER ELK | $547.80 |
ELLER MARGO P | NEWLAND | $56.00 |
ELLER TED | SEVEN DEVILS | $74.54 |
ELLIOTT LAINE J | HICKORY | $57.63 |
ELMORE CHRISTOPH R | NEWLAND | $68.44 |
EMERY DONNA | BANNER ELK | $60.04 |
EMERY DONNA | BANNER ELK | $121.03 |
EMERY MARBLE CONSULTANT | BANNER ELK | $60.61 |
EMERY ROBERT E | BANNER ELK | $60.04 |
EMERY ROBERT E | BANNER ELK | $121.03 |
ENGLISH REGINA L | BANNER ELK | $56.78 |
ENGLISH REGINA L | BANNER ELK | $293.79 |
ENGLISH REGINA L | BANNER ELK | $193.36 |
ENGLISH STEPHEN S | NEWLAND | $51.00 |
ENYART ROSEMARY M | LINVILLE | $936.20 |
ESPINOSA FELIPE G | NEWLAND | $95.00 |
EVES LEAVES | BANNER ELK | $197.76 |
FAIRBANKS INVESTMENTS LLC | BANNER ELK | $361.51 |
FAMILY MEDICINE OF MOUNTAIN CITY | BEECH MOUNTAIN | $799.00 |
FARMER KENNETH G | ELK PARK | $55.01 |
FEARS DARLA | BANNER ELK | $50.00 |
FEARS DARLA M | BANNER ELK | $0.00 |
FEE MELISSA | NEWLAND | $124.98 |
FELIPE ALONSO JESUS | LINVILLE | $160.00 |
FERGUSON JOHN | BANNER ELK | $124.60 |
FERGUSON TINA OLLIS | MINNEAPOLIS | $50.57 |
FILES JASON R | BANNER ELK | $0.00 |
FITZPATRICK JAMIE R | BANNER ELK | $91.00 |
FLEMING TONEY | MORGANTON | $57.50 |
FLEMING TONEY | MORGANTON | $70.00 |
FLEMING TONEY | MORGANTON | $67.00 |
FLETCHER LORENA K | CROSSNORE | $0.00 |
FLETCHER ROBYN P | CROSSNORE | $0.00 |
FLORES SILAS | ELK PARK | $72.16 |
FNDC INC | BANNER ELK | $98.09 |
FNDC INC | BANNER ELK | $67.29 |
FORD ANITA WILLIS | NEWLAND | $52.73 |
FOSCOE FOOD BARN | BANNER ELK | $73.00 |
FOSTER BRYAN | NEWLAND | $67.73 |
FOSTER LENA T | ELK PARK | $63.70 |
FOSTER PAMELA C | BANNER ELK | $63.96 |
FRANKLIN WANDA | NEWLAND | $59.14 |
FRANKS RYAN | ELK | $288.04 |
FRANKS RYAN | ELK | $117.06 |
FRICK DONNA J | BANNER ELK | $61.79 |
FRIEBERG CHARLES | BANNER ELK | $66.06 |
FRONT ROW BUILDERS LLC | BEECH MOUNTAIN | $144.00 |
FUSSELL MATT | BANNER ELK | $147.61 |
GALACTIONOVA ECATERINA | BANNER ELK | $52.35 |
GALBRAITH LETITIA S | NEWLAND | $0.00 |
GALBRAITH ROBERT W TOD | NEWLAND | $0.00 |
GALLAGHER JEANETTE ANNA | BANNER ELK | $266.52 |
GARDNER ALISTER QUINN | BANNER ELK | $96.22 |
GARLAND FRANCES B | NEWLAND | $336.23 |
GARRETT CAROLINE | BANNER ELK | $135.37 |
GARRIS SHERRY | BANNER ELK | $100.00 |
GENTRY ASHLEY | BANNER ELK | $55.85 |
GENTRY ASHLEY | BANNER ELK | $109.59 |
GENTRY MICHAEL LOGAN | BANNER ELK | $250.00 |
GEORGE MATTHEW C | BEECH MOUNTAIN | $500.00 |
GERALD F BAKER JR | LINVILLE | $60.69 |
GERRY ANGELA | PINEOLA | $252.28 |
GERRY MATTHEW J | ELK PARK | $58.00 |
GERRY MICHAEL | PINEOLA | $252.28 |
GEYER ELLEN G | BANNER ELK | $1,120.00 |
GEYER WAYNE W | BANNER ELK | $1,120.00 |
GIBBS ELMER D | CROSSNORE | $216.57 |
GILL RONALD | BANNER ELK | $75.00 |
GLONER RON | BANNER ELK | $65.00 |
GOBLE STEVEN | NEWLAND | $405.00 |
GONZALEZ GUTIERRE GUMERSINDO | PINEOLA | $73.79 |
GONZALEZ TOMAS | NEWLAND | $271.67 |
GONZALEZ TOMAS | NEWLAND | $302.00 |
GONZALEZ TOMAS | NEWLAND | $235.29 |
GOULD MAEVE | BANNER ELK | $153.50 |
GRADY QUINTIN J | BANNER ELK | $57.88 |
GRAGG VERONICA A | NEWLAND | $88.44 |
GRAND CONCEPTS INC | BANNER ELK | $50.10 |
GRANT GRACE M | BANNER ELK | $529.60 |
GRANT TERRELL S | BANNER ELK | $160.00 |
GRAY RAYMOND | LINVILLE | $131.54 |
GREEN BENJI | BANNER ELK | $65.00 |
GREEN BENJIE | BANNER ELK | $65.00 |
GREEN GINNIE L | NEWLAND | $64.64 |
GREENE BENJIE D | BANNER ELK | $84.18 |
GREENE CHASTITY | NEWLAND | $92.81 |
GREENE DANIEL E | MINNEAPOLIS | $121.63 |
GREENE EDWARD C | LINVILLE | $186.99 |
GREENE EDWARD C | LINVILLE | $95.90 |
GREENE HOPE E | NEWLAND | $196.35 |
GREENE JACKIE V | ELK PARK | $200.54 |
GREENE JAMES | NEWLAND | $90.07 |
GREENE KEVIN | BANNER ELK | $61.71 |
GREENE NANCY | BANNER ELK | $65.00 |
GRIFFITH DAVID | BANNER ELK | $139.70 |
GRIGGS JAMES | NEWLAND | $53.47 |
GRINDSTAFF OFC ROBERT E | BANNER ELK | $177.15 |
GRINDSTAFF OFC ROBERT E | BANNER ELK | $174.92 |
GRINDSTAFF ROBERT E | BANNER ELK | $97.50 |
GRINDSTAFF ROBERT E | BANNER ELK | $64.88 |
GROGAN JOHN | BANNER ELK | $50.00 |
GROSSO LORRAINE S | BEECH MNT | $78.27 |
GRUBB GARY D | BANNER ELK | $86.70 |
GUEVARA RUFINO A | NEWLAND | $115.00 |
GUIMOYE VIRGINIA E | BANNER ELK | $101.57 |
GUIRE TRACY M | ELK PARK | $56.50 |
GUPTON C E | BANNER ELK | $157.19 |
GUPTON C E | BANNER ELK | $138.79 |
GUPTON TERESA | BANNER ELK | $138.79 |
GUPTON TERESA | BANNER ELK | $157.19 |
GUSCINS MIHAIL | BANNER ELK | $53.30 |
GUTIERREZ ARMANDO | NEWLAND | $300.00 |
GWALTNEY RALPH J | BANNER ELK | $0.00 |
HAIG ED | LINVILLE | $50.00 |
HALL AND HALL INC | BANNER ELK | $102.91 |
HALL BRUCE D SR | BANNER ELK | $370.57 |
HALL DAVID | PLUMTREE | $50.00 |
HALL RICHARD | MONTEZUMA | $51.00 |
HAM JOHN | LINVILLE | $61.40 |
HAMILTON CHRISTOPHER R | SEVEN DEVILS | $268.00 |
HAMILTON CONSTANCE | BANNER ELK | $65.00 |
HAMLIN CHRIS | ELK PARK | $80.27 |
HANNA THAMENA | BANNER ELK | $200.00 |
HARDIN CHRISTINE | BANNER ELK | $55.00 |
HARMON BEVERLY | BANNER ELK | $50.00 |
HARMON SHIRLEY J | ELK PARK | $55.61 |
HAROLD HAYST A | BEECH MOUNTAIN | $114.14 |
HARPER JOSEPH FLOYD | BANNER ELK | $55.57 |
HARRIS THOMAS H | BANNER ELK | $0.00 |
HARRISON NAOMI V | BANNER ELK | $57.02 |
HARRISON NAOMI V | BANNER ELK | $80.95 |
HARRISON WILLIAM D | BANNER ELK | $57.02 |
HARRISON WILLIAM D | BANNER ELK | $80.95 |
HARTLAUB NANCY | BANNER ELK | $65.00 |
HARTLEY CONNIE J | LINVILLE | $348.00 |
HARTLEY ERNEST S | BANNER ELK | $58.40 |
HARTLEY JOE LEE JR | LINVILLE | $140.00 |
HARTLEY MARY E | BANNER ELK | $58.40 |
HAYES LARRY | ELK PARK | $967.62 |
HAYES LARRY JAMES | ELK PARK | $0.00 |
HAYNES KEATHEL | BANNER ELK | $75.00 |
HAZELGROVE SCOTTIE B | NEWLAND | $397.00 |
HAZEN LARRY D | LINVILLE | $182.14 |
HEIDIS SWISS INN | BANNER ELK | $89.49 |
HEIDIS SWISS INN | BANNER ELK | $89.83 |
HEIM GAILA | BANNER ELK | $71.43 |
HEINZ JUSTIN | BANNER ELK | $74.70 |
HELLER BLAKE | NEWLAND | $127.38 |
HELLER BLAKE C | NEWLAND | $186.20 |
HELMS GARY | MINNEAPOLIS | $50.00 |
HENDREN DANNY | BANNER ELK | $83.02 |
HENDREN DANNY | BANNER ELK | $53.89 |
HENDREN DANNY | BANNER ELK | $80.29 |
HENDRICKS CONSTRUCTION INC | SUGAR MTN | $108.02 |
HENLEY MARCH | LINVILLE | $65.27 |
HENLEY NATHAN | ELK PARK | $52.81 |
HENSON MARIE D | NEWLAND | $326.08 |
HENSON MARIE D | NEWLAND | $0.00 |
HERBERT JAMES A | BANNER ELK | $64.23 |
HERNANDEZ ADRIAN | NEWLAND | $86.42 |
HETZEL MICHELLE | BANNER ELK | $122.77 |
HICKS GOLDIE P | ELK PARK | $111.62 |
HICKS JIMMY | ELK PARK | $106.00 |
HICKS LUCIA L | NEWLAND | $61.46 |
HIGH COUNTRY COMMUNICATIONS | BANNER ELK | $165.36 |
HIGH COUNTRY PSYCHIATRIC SERV | BANNER ELK | $50.00 |
HIGH COUNTRY PSYCHIATRIC SERV | BANNER ELK | $50.00 |
HIGH COUNTRY REALTY OF AVERY WATAUGA IN | BANNER ELK | $64.43 |
HINKLE GREGORY L | BANNER ELK | $78.38 |
HINTON BOBBY | NEWLAND | $162.69 |
HOBBS ALLEN M | LINVILLE | $50.05 |
HOBBS EILEEN F | LINVILLE | $50.05 |
HOBBS ERIC NEWTON | BANNER ELK | $56.74 |
HOBBS RON | NEWLAND | $73.92 |
HOBBY SHOP INC THE | NEWLAND | $250.00 |
HOGAN STEVEN | BANNER ELK | $225.00 |
HOILMAN KEITH ERIC | NEWLAND | $62.96 |
