Compiled by Jesse Wood
April 24, 2014. More than 5,000 former and current residents of Avery, Ashe and Watauga counties are owed $1.14 million in unclaimed cash and property from the North Carolina State Department and Treasurer.
More than 1,000 Ashe County residents are owed more than $239,000 as of spring 2014.
Unclaimed property may be old bank accounts, wages, utility deposits, insurance policy proceeds, stocks, bonds, and contents of safe deposit boxes that typically have been abandoned for one to five years. Funds become unclaimed because the holder loses track of the owner, possibly due to an incorrect address or misinformation in their claim such as reversing the numbers in their zip code.
There is no time limit for filing claims for unclaimed property. The state maintains unclaimed assets in trust for the rightful owners indefinitely.
Currently, the N.C. State Department and Treasurer holds more than $350 million dollars of cash and property. The department’s website states that “with two million properties in the database and nine million North Carolinians, there is almost a one in four chance that a North Carolina citizen has a claim.” Interest earned on the fund goes to the State Educational Assistance Authority (SEAA) to pay for grants, loans and scholarships for North Carolina college students attending public universities and community colleges.
To check and see if you have any unclaimed cash or property look below at our extensive list of more than 5,000 names sorted – for the most part – alphabetically and by town or click here. If you don’t have access to the Internet, call 919-508-1000.
For Unclaimed Cash in Avery County, click here.
For Unclaimed Cash in Watauga County, click here.
Instructions
- Look for name below
- If match, claim your cash by calling 919-508-1000 to request a claim form or click here. Only a property owner or a person properly authorized by the owner should generate or request a claim form
- Carefully read, complete, and sign claim forms before a notary and have signature(s) notarized.
- Attach the requested proof of ownership and mail it to the Unclaimed Property address on the bottom of the claim form. Please keep a copy of your claim form or record the claim number for future reference.
- Once a claim is generated for this property, whether you complete the process or not, this property will be removed from our website on the next update, which is Monday. If the claim for this property is not received by our office within two months, the claim will be dropped and the property will reappear on our website after the next update.
Name | City | Amount | Shares |
A QUILTED COTTAGE | WEST JEFFERSON | $58.00 | 0 |
ACKERHAM CONNIE H | W JEFFERSON | $1,699.41 | 0 |
AF BANK | WEST JEFFERSON | $167.90 | 0 |
AF BANK | WEST JEFFERSON | $3,201.35 | 0 |
ALCALA SANCHEZ FELICIANO | JEFFERSON | $312.00 | 0 |
ALLEN MICHAEL A | WEST JEFFERSON | $51.58 | 0 |
ALVARADO LEIF HUGUIN MARTINEZ | JEFFERSON | $200.07 | 0 |
AMBROSE ABIGAIL | WEST JEFFERSON | $111.81 | 0 |
ANDERSON JAMES | FLEETWOOD | $50.00 | 0 |
ANDERSON TERRY | FLEETWOOD | $207.16 | 0 |
ARGRAVES CINDYSUE L | JEFFERSON | $57.65 | 0 |
ARIAS ALEJANDRO | WEST JEFFERSON | $246.10 | 0 |
ARROYO FELIMON | WEST JEFFERSON | $50.00 | 0 |
ARROYO FELIMON | WEST JEFFERSON | $50.00 | 0 |
ASHE CITIZENS AGAINST POLLUTION | WEST JEFFERSON | $643.35 | 0 |
ASHE COUNTY HIGH SCHOOL | WEST JEFFERSON | $240.00 | 0 |
ASHE COUNTY PROJECT GRADUATION | JEFFERSON | $100.00 | 0 |
ASHE MEDICAL ASSOCIA | JEFFERSON | $232.24 | 0 |
ASHE SERVICES FOR AGING INC | WEST JEFFERSON | $200.00 | 0 |
ASKEW EMILY | HENDERSONVILLE | $66.75 | 0 |
ASKEW EMILY | HENDERSONVILLE | $66.75 | 0 |
ATWOOD BRITTON N | WEST JEFFERSON | $52.21 | 0 |
ATWOOD KENNETH C | WEST JEFFERSON | $71.98 | 0 |
BADGER JEFF | JEFFERSON | $0.00 | 4 |
BAKER CAROL ANN | WEST JEFFERSON | $0.00 | 33 |
BANKS SUSAN | CRUMPLER | $50.00 | 0 |
BARE DEWEY C | JEFFERSON | $0.00 | 2 |
BARE DEWEY C | JEFFERSON | $0.00 | 4 |
BARE DONNA C | WEST JEFFERSON | $208.15 | 0 |
BARE GEORGE GARY | WEST JEFFERSON | $51.15 | 0 |
BARE GEORGE GARY | WEST JEFFERSON | $50.65 | 0 |
BARE GLORIA | WARRENSVILLE | $968.21 | 0 |
BARE KIMBERLY LITTLE | CRUMPLER | $67.64 | 0 |
BARE KIMBERLY LITTLE | CRUMPLER | $66.95 | 0 |
BARE MELISSA M | JEFFERSON | $84.36 | 0 |
BARE MELISSA M | JEFFERSON | $127.19 | 0 |
BARE PHYLLIS M | WEST JEFFERSON | $2,096.14 | 0 |
BARE ROBERT P | JEFFERSON | $66.30 | 0 |
BARE RUSTY L | WEST JEFFERSON | $2,096.14 | 0 |
BARE WILLIAM D | JEFFERSON | $183.87 | 0 |
BARE WILLIAM D | JEFFERSON | $84.36 | 0 |
BARE WILLIAM D | JEFFERSON | $127.19 | 0 |
BARKER C | JEFFERSON | $88.72 | 0 |
BARKER STEVE | JEFFERSON | $57.72 | 0 |
BARNES KIM | JEFFERSON | $677.53 | 0 |
BARNES THOMAS L | WEST JEFFERSON | $157.50 | 0 |
BARON MARTINEZ ALVARO | LANSING | $203.00 | 0 |
BARR EDITH S | WEST JEFFERSON | $56.00 | 0 |
BARRIENTOS JOSELUIS | WEST JEFFERSON | $61.32 | 0 |
BAUMAN ROBERT J | JACKSONVILLE | $80.00 | 0 |
BEAN PAULINE J | TODD | $189.38 | 0 |
BEARD SUSAN | CRESTON | $228.00 | 0 |
BENFIELD JERRY E | FLEETWOOD | $56.67 | 0 |
BENFIELD JERRY E | FLEETWOOD | $65.75 | 0 |
BENNETT SHARON | FLEETWOOD | $50.00 | 0 |
BERNHARDT ROBERT DALE | JEFFERSON | $164.48 | 0 |
BETANCOURT ANGELO M | CRESTON | $69.35 | 0 |
BETANCOURT ANGELO M | CRESTON | $68.64 | 0 |
BETANCOURT ROSEANNE R | CRESTON | $69.35 | 0 |
BETANCOURT ROSEANNE R | CRESTON | $68.64 | 0 |
BETH FENDER INTERIOR | CRESTON | $56.02 | 0 |
BETH FENDER INTERIOR | CRESTON | $55.44 | 0 |
BLACK SUSANNE | W JEFFERSON | $72.00 | 0 |
BLACK SUSANNE | WEST JEFFERSON | $80.91 | 0 |
BLACKBURN VIRGINIA T | LANSING | $81.72 | 0 |
BLEDSOE DANIEL | TODD | $62.17 | 0 |
BLEDSOE TAMMY | FLEETWOOD | $75.00 | 0 |
BLEDSOE TAMMY B | FLEETWOOD | $122.23 | 0 |
BLEDSOE VANESSA | JEFFERSON | $1,900.22 | 0 |
BLEVINS CHARLES A | LANSING | $114.20 | 0 |
BLEVINS CHARLES D | LANSING | $70.00 | 0 |
BLEVINS ED | WARRENSVILLE | $64.80 | 0 |
BLEVINS JOSHUA M | JEFFERSON | $121.50 | 0 |
BLEVINS JUDY M | GRASSY CREEK | $77.63 | 0 |
BLEVINS JUDY M | GRASSY CREEK | $76.84 | 0 |
BLEVINS KEVIN | W JEFFERSON | $87.51 | 0 |
BLEVINS REBECCA M | LANSING | $70.00 | 0 |
BLEVINS ROBERT M | JEFFERSON | $58.50 | 0 |
BLEVINS SANDRA | JEFFERSON | $58.50 | 0 |
BLUE RIDGE ELEC & WELDING | WEST JEFFERSON | $83.61 | 0 |
BLUE RIDGE ELEC AND WELDING | WEST JEFFERSON | $84.47 | 0 |
BLUE RIDGE ENVIRONMEN | WEST JEFFERSON | $643.35 | 0 |
BLUE RIDGE GOLF CARS AND UTILITY VEHICLES | W JEFFERSON | $60.00 | 0 |
BLUE RIDGE GOLF CARS AND UTILITY VEHICLES | W JEFFERSON | $639.00 | 0 |
BLUE RIDGE MEDICAL | WEST JEFFERSON | $997.99 | 0 |
BLUE RIDGE MTN REALTY INC | WEST JEFFERSON | $50.68 | 0 |
BLUE RIDGE RESTAURANT | WEST JEFFERSON | $106.02 | 0 |
BOCCACCIO MARY A | CRUMPLER | $988.00 | 0 |
BOCCACCIO MARY A | CRUMPLER | $218.74 | 0 |
BOCCARDY JAMIE | CRESTON | $65.00 | 0 |
BOND CAROLYN O | JEFFERSON | $60.00 | 0 |
BOONE FAM FUNERAL HO | WEST JEFFERSON | $4,437.98 | 0 |
BOONE KLYDA L | JEFFERSON | $1,200.80 | 0 |
BOSQUE LEZLIE | TODD | $74.24 | 0 |
BOUDREAU JOSEPH | TODD | $331.00 | 0 |
BOWEN NANCY | JEFFERSON | $69.70 | 0 |
BRAFFORD JEAN | W JEFFERSON | $92.85 | 0 |
BRANDT JOHN C | W JEFFERSON | $67.33 | 0 |
BRASWELL TABITHA | TODD | $50.00 | 0 |
BREVARD DALE | FLEETWOOD | $50.00 | 0 |
BROMAN RODNEY L II | JEFFERSON | $95.00 | 0 |
BROOKS FLORA | WARRENSVILLE | $70.00 | 0 |
BROWN ALICE KAREN | JEFFERSON | $384.75 | 0 |
BROWN DAVID | GLENDALE SPRINGS | $50.00 | 0 |
BROWN DECEASED VIRGINIA | JEFFERSON | $1,770.87 | 0 |
BROWN DOYLE R | WEST JEFFERSON | $599.00 | 0 |
BROWN DOYLE R JR | W JEFFERSON | $62.70 | 0 |
BROWN ERIN E | FLEETWOOD | $50.00 | 0 |
BROWN JASON R | WEST JEFFERSON | $68.21 | 0 |
BROWN JOHNATHAN | FLEETWOOD | $65.00 | 0 |
BROWN RICH INC | WEST JEFFERSON | $200.00 | 0 |
BROWN THOMAS | CRESTON | $61.35 | 0 |
BROWN TIMOTHY A | JEFFERSON | $60.00 | 0 |
BROWN WALTER LEWIS | JEFFERSON | $384.75 | 0 |
BRYAN FAITH | FLEETWOOD | $50.00 | 0 |
BRYAN FAITH | FLEETWOOD | $50.00 | 0 |
BRYANT GEORGIA M | WEST JEFFERSON | $124.41 | 0 |
BRYANT GEORGIA M | WEST JEFFERSON | $74.00 | 0 |
BRYANT GEORGIA M | WEST JEFFERSON | $124.40 | 0 |
BURNS ROBIN A | LANSING | $96.00 | 0 |
BURRIS LINDA | WEST JEFFERSON | $87.29 | 0 |
BURTON FRANCIS | WEST JEFFERSON | $0.00 | 80 |
BURTON SHAREEN | WEST JEFFERSON | $0.00 | 80 |
BUTCHER EMMA C | CRUMPLER | $187.63 | 0 |
BYFORD DONALD | GRASSY CREEK | $50.00 | 0 |
CABRERA TOMAS HERNANDEZ | WEST JEFFERSON | $54.00 | 0 |
CABRERA TOMAS HERNANDEZ | WEST JEFFERSON | $498.00 | 0 |
CADDELL FAYE | CRESTON | $50.00 | 0 |
CAHILL THOMAS | JEFFERSON | $50.00 | 0 |
CAIN JAMES | WEST JEFFERSON | $70.00 | 0 |
CALDWELL BAXTER | CRUMPLER | $90.00 | 0 |
CALHOUN AMANDA | JEFFERSON | $390.98 | 0 |
CAMPBELL COLLEEN M | JEFFERSON | $109.00 | 0 |
CAMPBELL SANDRA M | JEFFERSON | $62.53 | 0 |
CAMPBELL SANDRA M | JEFFERSON | $61.90 | 0 |
CARLTON EVELYN | FLEETWOOD | $67.86 | 0 |
CARPENTER JESSICA M | W JEFFERSON | $742.15 | 0 |
CARPENTER SHANA R | JEFFERSON | $68.63 | 0 |
CARRIER KEITH W | CRUMPLER | $123.78 | 0 |
CARTER FREDDIE | JEFFERSON | $101.38 | 0 |
CARTER FREDDIE | JEFFERSON | $96.27 | 0 |
CASEY JENNIFER | WEST JEFFERSON | $50.00 | 0 |
CASTILLO ANTONIO NMN | WEST JEFFERSON | $200.00 | 0 |
CERVANTES ALFONSO M | JEFFERSON | $111.58 | 0 |
CHAP ASHELAWN M | CRUMPLER | $207.98 | 0 |
CHAPMAN TODD W | JEFFERSON | $157.00 | 0 |
CHARLOTTES PREMIERE HEATH CARE | GLENDALE SPGS | $55.98 | 0 |
CHASE CHERRI | WARRENSVILLE | $1,556.60 | 0 |
CHEEK STEPHANIE | WEST JEFFERSON | $166.66 | 0 |
CHEEK THOMAS E | TODD | $54.36 | 0 |
CHIA SANCHEZ MIGUEL | WEST JEFFERSON | $64.00 | 0 |
CHICO SOTO LUZ M | W JEFFERSON | $172.71 | 0 |
CHIEFS FIRE & RESCUE INC | JEFFERSON | $599.33 | 0 |
CHIEFS FIRE AND RESCUE | JEFFERSON | $176.50 | 0 |
CHIEFS FIRE AND RESCUE INC | JEFFERSON | $113.27 | 0 |
CHIEFS FIRE AND RESCUE INC | JEFFERSON | $605.52 | 0 |
CHRUCH W CLAY DDS | JEFFERSON | $56.00 | 0 |
CHURCH JIMMY | WEST JEFFERSON | $60.00 | 0 |
CHURCH MARTHA C | JEFFERSON | $58.15 | 0 |
CICERO JOHN H | LANSING | $57.74 | 0 |
CLAYCOMB MARVIN E | W JEFFERSON | $133.05 | 0 |
CLAYCOMB WILLA | W JEFFERSON | $133.05 | 0 |
CLEMENS MATTHEW L | TODD | $146.00 | 0 |
COCHRANE CYNTHIA F | JEFFERSON | $272.80 | 0 |
COCHRANE CYNTHIA F | JEFFERSON | $0.00 | 20 |
COCHRANE WENDY M | JEFFERSON | $272.80 | 0 |
COCHRANE WENDY M | JEFFERSON | $0.00 | 20 |
COCKERHAM MARCUS | JEFFERSON | $442.55 | 0 |
COFFEY JAMES | CRUMPLER | $101.72 | 0 |
COFFEY JAMES | CRUMPLER | $160.79 | 0 |
COHAN BRIAN | LANSING | $165.00 | 0 |
COOK ANGELA L | WEST JEFFERSON | $75.74 | 0 |
COOK DANIEL B | HILDERBRAN | $75.48 | 0 |
COOK DANIEL B | HILDERBRAN | $62.78 | 0 |
COOK DANIEL B | HILDERBRAN | $86.11 | 0 |
COOPERIDER THUGHA | GRASSY CREEK | $55.00 | 0 |
CORONA FRANKIE | GRASSY CREEK | $50.00 | 0 |
COTSFORD STEVEN | WEST JEFFERSON | $53.27 | 0 |
COVINGTON HOWARD E | JEFFERSON | $54.27 | 0 |
COVINGTON MARY | JEFFERSON | $55.00 | 0 |
COWAN TIMOTHY R | LANSING | $56.20 | 0 |
COWAN TIMOTHY R | LANSING | $55.62 | 0 |
COX APRIL | LANSING | $50.00 | 0 |
COX DEBORAH HART | CRUMPLER | $59.76 | 0 |
COX JOSEPH DOUGLAS | CRUMPLER | $59.76 | 0 |
COX RICHARD | WEST JEFFERSON | $88.80 | 0 |
CRANFORD GAIL | CRESTON | $50.00 | 0 |
CRANFORD ROGER D | W JEFFERSON | $69.10 | 0 |
CRAWFORD LONNIE | WEST JEFFERSON | $434.14 | 0 |
CRISP MARY | CRESTON | $82.03 | 0 |
CUTCLIFFE JOHN | TODD | $66.56 | 0 |
CUTLER AINA SWAN | TODD | $80.88 | 0 |
CUTLER AINA SWAN | TODD | $330.49 | 0 |
CUTLER AINA SWAN | TODD | $265.17 | 0 |
CUTSHAW KATHY | JEFFERSON | $50.00 | 0 |
DAIN LESTER | WEST JEFFERSON | $137.44 | 0 |
DALTON LINDA | WARRENSVILLE | $50.00 | 0 |
DANIELOSN REBECCA J | WEST JEFFERSON | $50.57 | 0 |
DAUGHERTY DONALD | CRESTON | $226.18 | 0 |
DAVIDSON MARY | WEST JEFFERSON | $52.47 | 0 |
DAVIS JOHNNY J | SCOTTVILLE | $53.95 | 0 |
DAVIS JOHNNY J | SCOTTVILLE | $53.40 | 0 |
DAVIS KRISTEN M | CRESTON | $319.43 | 0 |
DAVIS MARGARET S | LANSING | $52.49 | 0 |
DAVIS MARGARET S | LANSING | $51.96 | 0 |
DAVIS WAYNE GARY | LANSING | $52.49 | 0 |
DAVIS WAYNE GARY | LANSING | $51.96 | 0 |
DAY SCOTT | GRASSY CREEK | $50.00 | 0 |
DENNY CHRISTINE M | LANSING | $880.78 | 0 |
DENNY JOHN DALE | WEST JEFFERSON | $134.00 | 0 |
DIAZ ARTURO | GRASSY CREEK | $106.68 | 0 |
DILLARD BOBBY J | WEST JEFFERSON | $56.01 | 0 |
DIX MICHELLE | WEST JEFFERSON | $56.92 | 0 |
DIXON WAYNE | WARRENSVILLE | $50.00 | 0 |
DOLINGER KATHY E | FLEETWOOD | $0.00 | 2 |
DOLLAR MART INVESTMENTS INC | WEST JEFFERSON | $107.00 | 0 |
DOMINYON SERVICES INC | W JEFFERSON | $94.90 | 0 |
DOWELL J | WEST JEFFERSON | $62.53 | 0 |
DOWNS PATRICIA E | FLEETWOOD | $97.90 | 0 |
DOWNS PATRICIA E | FLEETWOOD | $90.04 | 0 |
DOWNS PATRICIA E | FLEETWOOD | $56.78 | 0 |
DR PEPPER BOTTLING COMPANY | WEST JEFFERSON | $531.99 | 0 |
DRAKE JONATHAN ANDREW | TODD | $69.12 | 0 |
DRYDEN RILEY | CRESTON | $50.00 | 0 |
DULA ALTAEISHLIA | LANSING | $50.00 | 0 |
DUNPHY JASON | WEST JEFFERSON | $138.28 | 0 |
DUTT RISHI | FLEETWOOD | $67.01 | 0 |
EASTRIDGE CHARLIE W | WEST JEFFERSON | $299.05 | 0 |
EASTRIDGE MICHAEL | W JEFFERSON | $331.50 | 0 |
EDWARDS MARK A | JEFFERSON | $50.08 | 0 |
EDWIN ROLAND M | WEST JEFFERSON | $371.20 | 0 |
ELDRETH JESSICA | W JEFFERSON | $149.04 | 0 |
ELDURETH UPHOLSTRY | WEST JEFFERSON | $174.00 | 0 |
ELITE PROPERTY LIMITED | WARRENSVILLE | $2,658.55 | 0 |
ELITE PROPERTY LIMITED | WARRENSVILLE | $3,526.49 | 0 |
ELLER ELLA M | CRUMPLER | $65.00 | 0 |
ELLER JASMINE A | WILKESBORO | $168.53 | 0 |
ELLER JIMMY SUE | CRESTON | $389.46 | 0 |
ELLIOTT JANICE FRANCIS | CRUMPLER | $61.81 | 0 |
ELLIOTT JANICE FRANCIS | CRUMPLER | $61.18 | 0 |
ELLIOTT LEE | WEST JEFFERSON | $927.10 | 0 |
ELLIOTT RONNIE D | WEST JEFFERSON | $0.00 | 3 |
ELLIS ANNE M | JEFFERSON | $526.74 | 0 |
ELLIS JOHN D | JEFFERSON | $526.74 | 0 |
ERVIN SARAH | WILKSBORO | $115.45 | 0 |
EWERS IVAN E | CRUMPLER | $127.32 | 0 |
EWERS IVAN E | CRUMPLER | $126.02 | 0 |
EWERS MARLENE | CRUMPLER | $127.32 | 0 |
EWERS MARLENE | CRUMPLER | $126.02 | 0 |
FAGG CAROL | FLEETWOOD | $75.61 | 0 |
FALLIN JIMMY | SCOTTVILLE | $50.00 | 0 |
FARMER WELZIE J | CRESTON | $296.25 | 0 |
FARMERS BURLEY WAREHOUSE | WEST JEFFERSON | $57.60 | 0 |
FERGUSON JAMES D | CRESTON | $131.20 | 0 |
FERGUSON JAMES D | CRESTON | $1,126.40 | 0 |
FERGUSON JAMES D | CRESTON | $393.00 | 0 |
FIFE ROGER | JEFFERSON | $64.08 | 0 |
FIFE ROGER V | WEST JEFFERSON | $102.48 | 0 |
FIFE ROGER VINCENT | JEFFERSON | $140.62 | 0 |
FIFE ROGER VINCENT | JEFFERSON | $97.50 | 0 |
FINALDI LISA | CRESTON | $100.00 | 0 |
FINGER C B | WEST JEFFERSON | $99.09 | 0 |
FINK JULLIE | JEFFERSON | $50.00 | 0 |
FINLEY MARK | LANSING | $50.00 | 0 |
FIRST BAPTIST CHURCH | WEST JEFFERSON | $364.20 | 0 |
FIRST BAPTIST CHURCH | WEST JEFFERSON | $0.00 | 199 |
FISHEL SARA B | GRASSY CREEK | $50.00 | 0 |
FISHER BRENDA L | WEST JEFFERSON | $213.17 | 0 |
FISHER JERRY | WEST JEFFERSON | $60.00 | 0 |
FISHER JERRY L | LANSING | $83.27 | 0 |
FISHER JERRY L | LANSING | $82.41 | 0 |
FLAHART ELBERT | TODD | $323.08 | 0 |
FLANAGAN EDWARD L | WEST JEFFERSON | $64.74 | 0 |
FORBIS W L | JEFFERSON | $82.44 | 0 |
FORBIS W L | JEFFERSON | $56.45 | 0 |
FORBIS W L | JEFFERSON | $80.83 | 0 |
FOURNIER DAVID | GLENDALE SPRINGS | $0.00 | 50 |
FOURNIER DAVID | GLENDALE SPRINGS | $0.00 | 0 |
FRANCIS GERTRUDE | WEST JEFFERSON | $500.00 | 0 |
FRANCO CLARA M | WEST JEFFERSON | $86.61 | 0 |
FRANKLIN JAMES D JR | WEST JEFFERSON | $57.63 | 0 |
FRAUSTO CARLOS M | JEFFERSON | $94.68 | 0 |
FREGEAU RAYMOND Y | WEST JEFFERSON | $51.15 | 0 |
FRIESLAND CHRISTOPHER | JEFFERSON | $89.57 | 0 |
FRYE DANIEL M | WEST JEFFERSON | $63.23 | 0 |
FRYE RICHARD T | WEST JEFFERSON | $68.86 | 0 |
FRYE WILLIAM H | WEST JEFFERSON | $111.19 | 0 |
FULLER KIM | WEST JEFFERSON | $55.00 | 0 |
FULLER MICHAEL | WEST JEFFERSON | $154.82 | 0 |
FURCHES BRIAN | WEST JEFFERSON | $164.99 | 0 |
GALBALLY BRAIN | FLEETWOOD | $50.00 | 0 |
GAMBILL ANGIE A | WEST JEFFERSON | $66.85 | 0 |
GAMBILL ANGIE A | WEST JEFFERSON | $66.16 | 0 |
GAMBILL CARMEN W | CRUMPLER | $133.01 | 0 |
GAMBILL GARY J | WEST JEFFERSON | $66.85 | 0 |
GAMBILL GARY J | WEST JEFFERSON | $66.16 | 0 |
GAMBLE MARCUS | FLEETWOOD | $65.40 | 0 |
GANTT KYLE | JEFFERSON | $75.00 | 0 |
GAUDET JOSEPH E | GLENDALE SPRINGS | $86.58 | 0 |
GEISMAR PAUL | WEST JEFFERSON | $67.00 | 0 |
GEITZ PAUL | WEST JEFFERSON | $119.54 | 0 |
GENTRY HILL | TODD | $58.49 | 0 |
GENTRY OLVA | CRESTON | $261.28 | 0 |
GILBERT GRACE | WEST JEFFERSON | $143.00 | 0 |
GIMLIN HAL | WEST JEFFERSON | $159.37 | 0 |
GIORGANA CORD FERNANDO | JEFFERSON | $162.00 | 0 |
GODWIN PETER N | WEST JEFFERSON | $412.48 | 0 |
GOODMAN DWINDA M | JEFFERSON | $53.50 | 0 |
GOODMAN JAMES E | JEFFERSON | $105.06 | 0 |
GOODMAN LEONARD | W JEFFERSON | $210.00 | 0 |
GOODMAN ROXANNE M | WEST JEFFERSON | $63.75 | 0 |
GOODMAN ROXANNE M | WEST JEFFERSON | $172.12 | 0 |
GOODMAN ROXANNE M | WEST JEFFERSON | $170.37 | 0 |
GOODMAN ROXANNE M | WEST JEFFERSON | $63.09 | 0 |
GOODMAN WILLIAM CODY | JEFFERSON | $179.70 | 0 |
GORLA LISA | TODD | $778.00 | 0 |
GORLA SALVATORE | TODD | $778.00 | 0 |
GOSS PATSY S | WEST JEFFERSO | $65.00 | 0 |
GOSS RALPH | LANSING | $171.42 | 0 |
GRAHAM ANCIL | CRESTON | $77.00 | 0 |
GRAY CLARA E | CRESTON | $192.80 | 0 |
GRAY THOMAS I | CRESTON | $192.80 | 0 |
GREEN SHANNON | GRASSY CREEK | $50.00 | 0 |
GREENE BETTY D | WARRENSVILLE | $149.90 | 0 |
GREENE BETTY D | WARRENSVILLE | $148.36 | 0 |
GREENE CHRISTY LANE | LANSING | $346.17 | 0 |
GREENE LOYD | WARRENSVILLE | $149.90 | 0 |
GREENE LOYD | WARRENSVILLE | $148.36 | 0 |
GREENE RICHARD CHARLES | TODD | $0.00 | 6 |
GREENPOINT INSURANCE GROUP | JEFFERSON | $55.45 | 0 |
GREER ERIN | LANSING | $300.00 | 0 |
GREER ERIN | LANSING | $160.00 | 0 |
GREER POLLY MYERS | CRUMPLER | $66.52 | 0 |
GREER POLLY MYERS | CRUMPLER | $65.84 | 0 |
GREER RANDY E | CRUMPLER | $130.40 | 0 |
GREGORIO JOSE J | JEFFERSON | $194.68 | 0 |
GREGORY JOHN C | WEST JEFFERSON | $55.57 | 0 |
GREGORY JOHN C | WEST JEFFERSON | $55.00 | 0 |
GREGORY MELISSA W | WEST JEFFERSON | $55.57 | 0 |
GREGORY MELISSA W | WEST JEFFERSON | $55.00 | 0 |
GRIFFIN CHARLES W | WEST JEFFERSON | $96.30 | 0 |
GRIFFIN NENA C | WEST JEFFERSON | $96.30 | 0 |
GRIFFITH MICHAEL | RALEIGH | $210.31 | 0 |
GRILL RONALD E JR | WEST JEFFERSON | $165.50 | 0 |
GROGAN JUSTIN S | FLEETWOOD | $63.74 | 0 |
GRUNKEMEYER JEROME R | W JEFFERSON | $123.82 | 0 |
GUTHRIE BRADLEY L | SCOTTVILLE | $257.00 | 0 |
GUTHRIE E L | WEST JEFFERSON | $479.18 | 0 |
GUTIERREZ DAVID MARTINEZ | CRUMPLER | $51.81 | 0 |
GUZMAN J B | W JEFFERSON | $0.00 | 22 |
HALE DOUGLAS | WEST JEFFERSON | $742.14 | 0 |
HALL IRENE E | JEFFERSON | $57.31 | 0 |
HALLIGUGH LOIS | CRESTON | $50.00 | 0 |
HAM BRANDON K | GRASSY CREEK | $90.88 | 0 |
HAMBY THURMAN F | FLEETWOOD | $50.00 | 0 |
HAMBY THURMAN F | FLEETWOOD | $50.00 | 0 |
HAMILTON ELLEN | JEFFERSON | $167.07 | 0 |
HAMILTON ELLEN | JEFFERSON | $0.00 | 15 |
HAMILTON HEATHER | WEST JEFFERSON | $82.68 | 0 |
HANES LINDA | LANSING | $175.00 | 0 |
HANES LINDA | LANSING | $51.64 | 0 |
HANSON RANDY | JEFFERSON | $225.69 | 0 |
HARDESTY KAITLYN | CRESTON | $8,797.84 | 0 |
HARE STEVE | JEFFERSON | $60.78 | 0 |
HARLESS TIMOTHY CURTIS | LANSING | $195.00 | 0 |
HARRIS LOUISE G | WEST JEFFERSO | $409.61 | 0 |
HARRIS NOEL S | CRUMPLER | $71.04 | 0 |
HARRIS NOEL S | CRUMPLER | $0.00 | 24 |
HART MARIXA D | WARRENSVILLE | $85.85 | 0 |
HARTSOE GWYN | CRESTON | $100.00 | 0 |
HARTSOE SAMMIE CLAUDE | WEST JEFFERSON | $190.00 | 0 |
HARTZOB ELIZABETH B | WEST JEFFERSON | $72.06 | 0 |
HAWKINS BELINDA | LANSING | $152.50 | 0 |
HEATHERLY ETHEL L | CREESO | $250.00 | 0 |
HEISEY EULITA | CRESTON | $50.00 | 0 |
HELLE SHIRLEY | TODD | $67.40 | 0 |
HERKE MICHAEL R | W JEFFERSON | $245.94 | 0 |
HERLEHY SHARON K | WEST JEFFERSON | $74.48 | 0 |
HERMAN REBECCA | WEST JEFFERSON | $65.00 | 0 |
HERNANDEZ ESPERANZA | WEST JEFFERSON | $107.00 | 0 |
HERNANDEZ MANUEL | JEFFERSON | $110.00 | 0 |
HERNANDEZ ROMAN S | WEST JEFFERSON | $60.36 | 0 |
HERNANDEZ VICENTE P | WEST JEFFERSON | $65.65 | 0 |
HERNANDEZ VICTOR APOLINAR | WARRENSVILLE | $74.75 | 0 |
HERSHN JAN C | WARRENSVILLE | $91.47 | 0 |
HERSHNER GREGORY S | WARRENSVILLE | $91.47 | 0 |
HERSHNER GREGORY S | WARRENSVILLE | $91.47 | 0 |
HERSHNER JAN C | WARRENSVILLE | $91.47 | 0 |
HICKINGBOTTOM PENNY | JEFFERSON | $50.00 | 0 |
HICKS EARL | FLEETWOOD | $156.25 | 0 |
HICKS SHELLEY | LANSING | $1,000.00 | 0 |
HICKS WILLIAM | LANSING | $1,000.00 | 0 |
HICKS WILLIAM | LANSING | $410.50 | 0 |
HICKS WILLIAM | LANSING | $629.14 | 0 |
HICKS WILLIAM H | LANSING | $589.50 | 0 |
