Compiled by Jesse Wood
Jan. 21, 2013. More than 4,600 former and current residents of the High Country are owed $1,055,212 in unclaimed cash and property from the N.C. Department and Treasurer in the most recent figures compiled.
Ashe County – 1,006 former and current Ashe County residents are owed $242,512.
Unclaimed property may be old bank accounts, wages, utility deposits, insurance policy proceeds, stocks, bonds, and contents of safe deposit boxes that typically have been abandoned for one to five years. According to Julia Vail, deputy director of the N.C. State Department and Treasurer, funds become unclaimed because the holder loses track of the owner, possibly due to an incorrect address or misinformation in their claim such as reversing the numbers in their zip code.
Also, she added that there is no time limit for filing claims for unclaimed property. The state maintains unclaimed assets in trust for the rightful owners indefinitely.
Currently, the N.C. State Department and Treasurer holds more than $344 million dollars of cash and property. $46 million in cash and property was paid out in 2012. Interest earned on the fund goes to the State Educational Assistance Authority (SEAA) to pay for grants, loans and scholarships for North Carolina college students attending public universities and community colleges. In 2010, the unclaimed property program assisted over 100,000 students.
To check and see if you have any unclaimed cash or property look below at our extensive list of more than 4,600 names sorted alphabetically or click to www.nccash.com. If you don’t have access to the internet, call 919-508-1000.
Click here to see Avery County Database.
Click here to see Watauga County Database.
Ashe County Database:
Owner Name | City | Amount |
ABER LINDA J | LANSING | $525.00 |
ACKERHAM CONNIE H | W JEFFERSON | $1,699.41 |
ADLER CHRISTINE LUZA | LANSING | $77.00 |
AF BANK | WEST JEFFERSON | $167.90 |
AF BANK | WEST JEFFERSON | $3,201.35 |
ALCALA SANCHEZ FELICIANO | JEFFERSON | $312.00 |
ALDRED CAROL A | WEST JEFFERSON | $2,810.34 |
ALSUP ERIC D | JEFFERSON | $80.27 |
ALVAREZ GABINO F | W JEFFERSON | $73.74 |
ALVAREZ ILDEFONSO PEREZ | WEST JEFFERSON | $105.20 |
AMATO FRANCIS | WEST JEFFERSON | $343.50 |
ANDERSON JAMES | FLEETWOOD | $50.00 |
ANGLIN DAVID L | JEFFERSON | $94.67 |
ARIAS TELESFORO N | GRASSY CREEK | $59.35 |
ASHE ANIMAL CONTROL | JEFFERSON | $161.00 |
ASHE CITIZENS AGAINST POLLUTION | WEST JEFFERSON | $643.35 |
ASHE COUNTY | JEFFERSON | $261.52 |
ASHE COUNTY HIGH SCHOOL | WEST JEFFERSON | $240.00 |
ASHE COUNTY MOTORS | WEST JEFFERSON | $1,745.46 |
ASHE COUNTY PROJECT GRADUATION | JEFFERSON | $100.00 |
ASHE COUNTY TAX COLLECTOR | JEFFERSON | $109.43 |
ASHE MEDICAL ASSOCIATES | JEFFERSON | $128.80 |
ASHE OIL | WEST JEFFERSON | $51.61 |
ASHE TIRE SERVICE | WARRENSVILLE | $120.00 |
ASHLEY JOSEPH JR | WARRENSVILLE | $60.00 |
ASKEW EMILY | HENDERSONVILLE | $66.75 |
ASKEW EMILY | HENDERSONVILLE | $66.75 |
ASSOCIATES PA | JEFFERSON | $127.00 |
ASSOCIATES PA | JEFFERSON | $148.00 |
ATWOOD BRITTON N | WEST JEFFERSON | $52.21 |
AVERY LISA | JEFFERSON | $678.97 |
AVERY SCOTT E | JEFFERSON | $678.97 |
BAKER CAROL ANN | WEST JEFFERSON | $0.00 |
BALDWIN DALE | W JEFFERSON | $50.00 |
BALDWIN JESSIE | FLEETWOOD | $115.48 |
BANKS SUSAN | CRUMPLER | $50.00 |
BARBER GARY | WEST JEFFERSON | $125.00 |
BARE ALMAREA G | JEFFERSON | $108.54 |
BARE DONNA C | WEST JEFFERSON | $208.15 |
BARE GEORGE GARY | WEST JEFFERSON | $51.15 |
BARE GLORIA | WARRENSVILLE | $968.21 |
BARE JAMES | WEST JEFFERSON | $198.73 |
BARE JENNIFER P | CRUMPLER | $178.20 |
BARE JUDY | WEST JEFFERSON | $198.73 |
BARE KIMBERLY LITTLE | CRUMPLER | $84.26 |
BARE MELISSA M | JEFFERSON | $84.36 |
BARE MELISSA M | JEFFERSON | $127.19 |
BARE SARAH C | WEST JEFFERSON | $70.07 |
BARE TIMOTHY J | CRUMPLER | $178.20 |
BARE TIMOTHY J | CRUMPLER | $3,822.00 |
BARE WILLIAM D | JEFFERSON | $127.19 |
BARE WILLIAM D | JEFFERSON | $84.36 |
BARE WILLIAM D | JEFFERSON | $183.87 |
BARKER CALLIE M | JEFFERSON | $52.00 |
BARLOW BARBARA W | JEFFERSON | $75.00 |
BARLOW BARBARA W | JEFFERSON | $75.00 |
BARLOW BARBARA W | JEFFERSON | $75.00 |
BARLOW BARBARA W | JEFFERSON | $75.00 |
BARLOW BARBARA W | JEFFERSON | $75.00 |
BARLOW BARBARA W | JEFFERSON | $75.00 |
BARNES DAVID LANE | WEST JEFFERSON | $75.20 |
BARNES THOMAS L | WEST JEFFERSON | $157.50 |
BARR EDITH S | WEST JEFFERSON | $56.00 |
BARRIENTOS JOSELUIS | WEST JEFFERSON | $61.32 |
BARRIENTOS MARIO | W JEFFERSON | $54.73 |
BATES RICHARD W | JEFFERSON | $120.00 |
BAUGUESS JOYCE | JEFFERSON | $60.00 |
BEAN PAULINE J | TODD | $189.38 |
BELYEU DON | FLEETWOOD | $300.00 |
BENFIELD ALAN | CRUMPLER | $60.00 |
BENFIELD JERRY E | FLEETWOOD | $56.67 |
BENNETT JOILENE MARIE | LANSING | $1,887.79 |
BENNETT TRAVIS | WEST JEFFERSON | $95.00 |
BETANCOURT ANGELO M | CRESTON | $70.60 |
BETANCOURT ANGELO M | CRESTON | $56.67 |
BETANCOURT ROSEANNE R | CRESTON | $70.60 |
BETANCOURT ROSEANNE R | CRESTON | $56.67 |
BIANCA DOMINIC S | TODD | $161.38 |
BIANCA LESLIE K | TODD | $161.38 |
BICKFORD ROBERT | CRUMPLER | $205.20 |
BLACKBURN GERALD D | LANSING | $73.22 |
BLACKBURN TAMMY | LANSING | $73.22 |
BLACKLEDGE WANDA A | WEST JEFFERSON | $78.21 |
BLEDSOE DANIEL | TODD | $62.17 |
BLEDSOE ROBIN | WARRENSVILLE | $52.26 |
BLEVINS CHAD DOUGLAS | LANSING | $57.33 |
BLEVINS CHARLES A | LANSING | $114.20 |
BLEVINS CHARLES D | LANSING | $70.00 |
BLEVINS DAVID H | W JEFFERSON | $94.47 |
BLEVINS ED | WARRENSVILLE | $64.80 |
BLEVINS EDITH B | LANSING | $92.18 |
BLEVINS EDWARD R | GRASSY CREEK | $132.00 |
BLEVINS JUDY M | GRASSY CREEK | $74.79 |
BLEVINS REBECCA M | LANSING | $70.00 |
BLEVINS RONNIE D | WEST JEFFERSON | $310.00 |
BLEVINS STEPHANIE | JEFFERSON | $426.00 |
BLEVINS STEPHANIE D | WEST JEFFERSON | $310.00 |
BLEVINSELDRETH KITTY | JEFFERSON | $103.83 |
BLIND LISA | FLEETWOOD | $52.50 |
BLUE RIDGE ENVIRONMEN | WEST JEFFERSON | $643.35 |
BLUE RIDGE GOLF CARS AND UTILITY VEHICLES | W JEFFERSON | $639.00 |
BLUE RIDGE GOLF CARS AND UTILITY VEHICLES | W JEFFERSON | $60.00 |
BLUE RIDGE MTN REALTY INC | WEST JEFFERSON | $50.68 |
BOLANOS MARIANO CABRERA | W JEFFERSON | $58.37 |
BOND CAROLYN O | JEFFERSON | $60.00 |
BOOTH FRANCES D | WARRENSVILLE | $0.00 |
BOOTH JESSE L | WARRENSVILLE | $0.00 |
BOSIEN CYNTHIA | JEFFERSON | $55.79 |
BOSQUE LEZLIE | TODD | $74.24 |
BOUDREAU JOSEPH | TODD | $331.00 |
BOWEN ARLENE A | LANSING | $56.74 |
BOWEN ARLENE A | LANSING | $70.55 |
BOWEN DAVID R | LANSING | $56.74 |
BOWEN DAVID R | LANSING | $70.55 |
BOWEN NANCY | JEFFERSON | $69.70 |
BOWERS G E | FLEETWOOD | $339.00 |
BOWERS G E | FLEETWOOD | $0.00 |
BRASWELL LARRY E JR | TODD | $163.65 |
BRASWELL WENDY D | TODD | $163.65 |
BREVARD DALE | FLEETWOOD | $50.00 |
BREVARD EDNA J | CHARLOTTE | $52.00 |
BREWER PENNY B | LANSING | $260.30 |
BROOKS FLORA | WARRENSVILLE | $70.00 |
BROOKS MICHAEL | WEST JEFFERSON | $134.79 |
BROOKS PATRICIA | WEST JEFFERSON | $56.00 |
BROOKS ROBERT D | WEST JEFFERSON | $56.00 |
BROWN DECEASED VIRGINIA | JEFFERSON | $1,770.87 |
BROWN ELISABETH | FLEETWOOD | $58.05 |
BROWN ERIN E | FLEETWOOD | $50.00 |
BROWN JASON R | WEST JEFFERSON | $68.21 |
BROWN RICH INC | WEST JEFFERSON | $200.00 |
BROWN TIMOTHY A | JEFFERSON | $60.00 |
BROWN VIRGINIA | WEST JEFFERSON | $122.80 |
BRYAN FAITH | FLEETWOOD | $50.00 |
BRYAN FAITH | FLEETWOOD | $50.00 |
BRYANT GEORGIA M | WEST JEFFERSON | $124.41 |
BURNS ROBIN A | LANSING | $96.00 |
BUTCHER EMMA C | CRUMPLER | $187.63 |
BYFORD DONALD | GRASSY CREEK | $50.00 |
CABRERA TOMAS HERNANDEZ | WEST JEFFERSON | $54.00 |
CADDELL EDWARD | JEFFERSON | $52.43 |
CAFE BANNER ELK | CRESTON | $50.00 |
CAIN JAMES | WEST JEFFERSON | $70.00 |
CALHOUN AMANDA | JEFFERSON | $390.98 |
CALHOUN MICHAEL | LANSING | $55.00 |
CAPLAN ELLEN | FLEETWOOD | $240.00 |
CAPLAN ELLEN | FLEETWOOD | $87.00 |
CAPLAN ELLEN | FLEETWOOD | $55.00 |
CARLTON EVELYN | FLEETWOOD | $67.86 |
CAROLINA GRADING AND UTILITIES INC | JEFFERSON | $1,653.76 |
CARPENTER DAVID A | WARRENSVILLE | $107.77 |
CARPENTER SHANA R | JEFFERSON | $68.63 |
CARPENTER SIDNEY L | W JEFFERSON | $129.00 |
CARROW LINDA H | CRUMPLER | $326.41 |
CARROW LINDA H | CRUMPLER | $400.00 |
CARROW MARIE | JEFFERSON | $79.07 |
CARTER FREDDIE | JEFFERSON | $101.38 |
CASTELLANO SARAH E | JEFFERSON | $226.03 |
CASTILLO ANTONIO NMN | WEST JEFFERSON | $200.00 |
CERVANTES ALFONSO M | JEFFERSON | $111.58 |
CHAPMAN TODD W | JEFFERSON | $157.00 |
CHAPMAN TODD W | JEFFERSON | $96.00 |
CHATHAM CHASE | W JEFFERSON | $3,167.26 |
CHEEK THOMAS E | TODD | $54.36 |
CHIA SANCHEZ MIGUEL | WEST JEFFERSON | $64.00 |
CHICO SOTO LUZ M | W JEFFERSON | $172.71 |
CHIEFS FIRE & RESCUE | JEFFERSON | $77.77 |
CHIEFS FIRE & RESCUE INC | JEFFERSON | $653.65 |
CHIEFS FIRE AND RESCUE | JEFFERSON | $176.50 |
CHIEFS FIRE AND RESCUE INC | JEFFERSON | $113.27 |
CHURCH JIMMY | WEST JEFFERSON | $60.00 |
CHURCH MABEL PAYNE | WEST JEFFERSON | $58.35 |
CHURCH MARTHA C | JEFFERSON | $58.15 |
CHURCH MERINA | WEST JEFFERSON | $150.00 |
CHURCH ROGER LEE | JEFFERSON | $126.00 |
CHURCH WILLIAM CLAY | JEFFERSON | $2,527.42 |
CHURCH WILLIAM CLAY DDS PA PSP | JEFFERSON | $2,527.42 |
CICERO JOHN H | LANSING | $57.74 |
CLARK KENNETH | LANSING | $474.00 |
CLAY HANK T JR | LANSING | $928.26 |
CLAYCOMB MARVIN E | W JEFFERSON | $133.05 |
CLAYCOMB WILLA | W JEFFERSON | $133.05 |
CLAYTON SAMUEL | GRASSY CREEK | $55.64 |
CLEMENS MATTHEW L | TODD | $146.00 |
COCHRANE CYNTHIA F | JEFFERSON | $0.00 |
COCHRANE WENDY M | JEFFERSON | $0.00 |
COCKERHAM MARCUS | JEFFERSON | $442.55 |
COLE SHARON | WEST JEFFERSO | $837.19 |
COLVARD CLETA S | WEST JEFFERSON | $0.00 |
COMBS HENRY ALLEN | CRUMPLER | $8,100.00 |
COMBS SHIRLEY M | CRUMPLER | $8,100.00 |
COMPTON CHARLES C | ROXBORO | $2,111.00 |
COOK DANIEL B | HILDERBRAN | $62.78 |
COOK DANIEL B | HILDERBRAN | $75.48 |
COOPERIDER THUGHA | GRASSY CREEK | $55.00 |
CORNPROPST APRIL D | FLEETWOOD | $0.00 |
CORONA CYNTHIA | JEFFERSON | $7,072.63 |
CORTS MELANIE D | FLEETWOOD | $75.00 |
COVINGTON MARY | JEFFERSON | $55.00 |
COWAN TIMOTHY R | LANSING | $54.49 |
COX APRIL | LANSING | $50.00 |
COX DEBORAH HART | CRUMPLER | $59.76 |
COX JOSEPH DOUGLAS | CRUMPLER | $59.76 |
CRAINE CHELSEA | LANSING | $68.93 |
CRANFORD GAIL | CRESTON | $50.00 |
CRANFORD ROGER D | W JEFFERSON | $69.10 |
CRISP MARY | CRESTON | $82.03 |
CULLEN MARLETTE | JEFFERSON | $50.00 |
CUTLER AINA SWAN | TODD | $80.88 |
DANCY DEBORAH | JEFFERSON | $103.31 |
DANCY JAMES M | JEFFERSON | $103.31 |
DANGERFIELD DAVID W | W JEFFERSON | $159.32 |
DANGERFIELD PATRICIA M | W JEFFERSON | $159.32 |
DANIELOSN REBECCA J | WEST JEFFERSON | $50.57 |
DAVIDSON MARY | WEST JEFFERSON | $52.47 |
DAVIS MARGARET S | LANSING | $58.23 |
DAVIS MARGARET S | LANSING | $68.99 |
DAVIS WAYNE GARY | LANSING | $68.99 |
DAVIS WAYNE GARY | LANSING | $58.23 |
DAY ROBERT C | LANSING | $86.09 |
DE LA CRUZ ROSALINDA | CRUMPLER | $183.09 |
DENNY JOHN DALE | WEST JEFFERSON | $134.00 |
DENNY TINA H | WEST JEFFERSON | $115.39 |
DEVALL RICKY | JEFFERSON | $80.00 |
DIAZ ARTURO | GRASSY CREEK | $106.68 |
DILLARD DARRELL T | LANSING | $260.30 |
DISHMEN RENEE L | SMITHPORT | $124.44 |
DIX MICHELLE | WEST JEFFERSON | $56.92 |
DIXON WAYNE | WARRENSVILLE | $50.00 |
DOLLAR JESSICA R | WARRENSVILLE | $255.57 |
DOTSON ALBERT B | CRESTON | $103.49 |
DRAKE JONATHAN ANDREW | TODD | $69.12 |
DRYDEN RILEY | CRESTON | $50.00 |
DRYSDALE ELIZABETH | LANSING | $53.32 |
DUNCAN SARAH JONES | WEST JEFFERSON | $101.66 |
DUNN DANA J | LANSING | $81.05 |
DUNPHY JASON | WEST JEFFERSON | $138.28 |
EARLEY JAMES | TODD | $175.15 |
EASTRIDGE LONNIE | WEST JEFFERSON | $212.78 |
EASTRIDGE MICHAEL | W JEFFERSON | $331.50 |
EASTRIDGE TEDDY L | LANSING | $463.60 |
EDMONDSON RICHARD | WEST JEFFERSON | $97.39 |
EDWARDS ROSE M | JEFFERSON | $125.00 |
ELDRETH DUANE G | WEST JEFFERSON | $91.48 |
ELDRETH JESSICA | W JEFFERSON | $149.04 |
ELDRETH KITTY BLEVINS | JEFFERSON | $234.00 |
ELDRETH MICHAEL JOHN | JEFFERSON | $103.83 |
ELDURETH UPHOLSTRY | WEST JEFFERSON | $174.00 |
ELITE PROPERTY LIMITED | WARRENSVILLE | $2,658.55 |
ELITE PROPERTY LIMITED | WARRENSVILLE | $3,526.49 |
ELLER ELLA M | CRUMPLER | $65.00 |
ELLER JASMINE A | WILKESBORO | $168.53 |
ELLER JOSEPH D | CRUMPLER | $122.00 |
ELLIOTT JANICE FRANCIS | CRUMPLER | $63.91 |
ELLIOTT TOMMY | WARRENSVILLE | $525.00 |
ENGLE JEANNETTE C | STATESVILLE | $69.00 |
EWELL MICHELLE | WEST JEFFERSON | $90.00 |
EWERS IVAN E | CRUMPLER | $148.18 |
EWERS IVAN E | CRUMPLER | $170.65 |
EWERS MARLENE | CRUMPLER | $170.65 |
EWERS MARLENE | CRUMPLER | $148.18 |
FABISH JONATHAN L | LANSING | $50.55 |
FARMER LYNN A | JEFFERSON | $192.00 |
FARMER RICK W | JEFFERSON | $192.00 |
FARMERS BURLEY WAREHOUSE | WEST JEFFERSON | $57.60 |
FERGUSON JAMES D | CRESTON | $1,126.40 |
FERGUSON JAMES D | CRESTON | $131.20 |
FERGUSON JAMES D | CRESTON | $393.00 |
FERUCCI LISA A | LANSING | $50.00 |
FIFE ROGER V | WEST JEFFERSON | $102.48 |
FIFE ROGER VINCENT | JEFFERSON | $116.16 |
FIFE ROGER VINCENT | JEFFERSON | $124.48 |
FIFE ROGER VINCENT | JEFFERSON | $188.36 |
FIFE ROGER VINCENT | JEFFERSON | $140.62 |
FIFE ROGER VINCENT | JEFFERSON | $97.50 |
FINGER C B | WEST JEFFERSON | $99.09 |
FINK JULLIE | JEFFERSON | $50.00 |
FIRST BAPTIST CHURCH | WEST JEFFERSON | $59.35 |
FISHEL SARA B | GRASSY CREEK | $50.00 |
FISHER JERRY | WEST JEFFERSON | $60.00 |
FISHER JERRY L | LANSING | $90.59 |
FLANAGAN EDWARD L | WEST JEFFERSON | $64.74 |
FLANAGAN STACY | WARRENSVILLE | $61.66 |
FLANAGAN VICKIE | WARRENSVILLE | $61.66 |
FLANAGAN WILMA | JEFFERSON | $67.05 |
FORBIS W L | JEFFERSON | $65.44 |
FORBIS W L | JEFFERSON | $82.44 |
FORBIS W L | JEFFERSON | $56.45 |
FORD KENNETH | FLEETWOOD | $453.68 |
FORD ROSLYN B | FLEETWOOD | $453.68 |
FOURNIER DAVID | GLENDALE SPRINGS | $0.00 |
FOURNIER DAVID | GLENDALE SPRINGS | $0.00 |
FOWLER CINDY E | WEST JEFFERSON | $93.08 |
FOWLER CINDY E | WEST JEFFERSON | $61.86 |
FRANKLIN JAMES D JR | WEST JEFFERSON | $57.63 |
FRIESLAND CHRISTOPHER | JEFFERSON | $89.57 |
FUGATE HARRY W | W JEFFERSON | $734.25 |
FUGATE HARRY W | W JEFFERSON | $176.30 |
FUGATE HARRY W | W JEFFERSON | $0.00 |
FUGATE LAURA | W JEFFERSON | $0.00 |
FUGATE LAURA | W JEFFERSON | $734.25 |
FUGATE LAURA | W JEFFERSON | $176.30 |
FULLER KIM | WEST JEFFERSON | $55.00 |
FURCHES BRIAN | WEST JEFFERSON | $164.99 |
GALLAGHER ARTHUR | WARRENSVILLE | $105.60 |
GAMBILL ANGIE A | WEST JEFFERSON | $58.22 |
GAMBILL CARMEN W | CRUMPLER | $133.01 |
GAMBILL GARY J | WEST JEFFERSON | $58.22 |
GARDEN COUNTRY MARKET | GRASSY CREEK | $54.96 |
GARRIS DONNA L | WEST JEFFERSON | $67.57 |
GAUDET JOSEPH E | GLENDALE SPRINGS | $86.58 |
GEISMAR PAUL | WEST JEFFERSON | $67.00 |
GEITZ PAUL | WEST JEFFERSON | $119.54 |
GENTRY HILL | TODD | $58.49 |
GETTY W K JR | FLEETWOOD | $0.00 |
GILBERT GRACE | WEST JEFFERSON | $143.00 |
GIORGANA CORD FERNANDO | JEFFERSON | $162.00 |
GOLLIHER STEVEN M | LANSING | $84.80 |
GOLSSTEONB LLOYD | BROWNWOOD | $60.00 |
GOODMAN CYNTHIA H | JEFFERSON | $403.95 |
GOODMAN DONNIE L | JEFFERSON | $403.95 |
GOODMAN DWINDA M | JEFFERSON | $53.50 |
GOODMAN JAMES E | JEFFERSON | $105.06 |
GOODMAN ROXANNE M | WEST JEFFERSON | $50.38 |
GOODMAN ROXANNE M | WEST JEFFERSON | $50.27 |
GOODMAN ROXANNE M | WEST JEFFERSON | $150.05 |
GOODMAN WILLIAM CODY | JEFFERSON | $179.70 |
GORDON MARE | WEST JEFFERSON | $59.76 |
GORE AMANDA RENEE | CRESTON | $69.84 |
GORLA LISA | TODD | $778.00 |
GORLA SALVATORE | TODD | $778.00 |
GOSS ANN | JEFFERSON | $144.55 |
GOSS RALPH | LANSING | $171.42 |
GOSS ROBIN C | JEFFERSON | $124.52 |
GRAHAM ANCIL | CRESTON | $77.00 |
GRAY THOMAS I | CRESTON | $0.00 |
GREENE BETTY D | WARRENSVILLE | $127.43 |
GREENE CHRISTY LANE | LANSING | $346.17 |
GREENE LOYD | WARRENSVILLE | $127.43 |
GREENPOINT INSURANCE GROUP | JEFFERSON | $55.45 |
GREER POLLY MYERS | CRUMPLER | $64.63 |
GREER RANDY E | CRUMPLER | $130.40 |
GREGORY JOHN C | WEST JEFFERSON | $60.12 |
GREGORY JOHN C | WEST JEFFERSON | $58.15 |
GREGORY MELISSA W | WEST JEFFERSON | $60.12 |
GREGORY MELISSA W | WEST JEFFERSON | $58.15 |
GRIFFIN CHARLES W | WEST JEFFERSON | $96.30 |
GRIFFIN NENA C | WEST JEFFERSON | $1,457.91 |
GRIFFITTS HAROLD | LANSING | $64.32 |
GROGAN JUSTIN S | FLEETWOOD | $63.74 |
GUTHRIE BRADLEY L | SCOTTVILLE | $257.00 |
GUTIERREZ ARTURO PADILLA | JEFFERSON | $144.74 |
GUTIERREZ DAVID MARTINEZ | CRUMPLER | $51.81 |
HACKMAN JOHN ARNOLD | WARRENSVILLE | $52.21 |
HALCYON HOMES INC | CRUMPLER | $107.62 |
HALLIGUGH LOIS | CRESTON | $50.00 |
HAM BRANDON K | GRASSY CREEK | $90.88 |
HAMBY CHRISTOPHER | JEFFERSON | $95.96 |
HAMBY THURMAN F | FLEETWOOD | $50.00 |
HAMBY THURMAN F | FLEETWOOD | $50.00 |
HAMBY THURMAN F | FLEETWOOD | $50.00 |
HAMBY THURMAN F | FLEETWOOD | $50.00 |
HANES LINDA | LANSING | $50.00 |
HARDESTY KAITLYN | CRESTON | $8,797.84 |
HARE STEVE | JEFFERSON | $60.78 |
HARIS CHRISTINA M | WEST JEFFERSON | $100.00 |
HARLESS JAMES D | WEST JEFFERSON | $0.00 |
HARLESS MONICA R | WEST JEFFERSON | $0.00 |
HARLESS TIMOTHY CURTIS | LANSING | $195.00 |
HARRELL NANCY S | W JEFFERSON | $60.56 |
HARRELL THOMAS L | W JEFFERSON | $60.56 |
HARRIS NOEL S | CRUMPLER | $0.00 |
HARRIS NOEL S | CRUMPLER | $71.04 |
HART MARIXA D | WARRENSVILLE | $85.85 |
HARTMANN JOSEPH | W JEFFERSON | $111.43 |
HARTMANN WENDY | W JEFFERSON | $111.43 |
HARTSOE GWYN | CRESTON | $100.00 |
HARTSOE SAMMIE CLAUDE | WEST JEFFERSON | $190.00 |
HARTSOE SHARON H | WEST JEFFERSON | $67.70 |
HARTZOB ELIZABETH B | WEST JEFFERSON | $72.06 |
HARTZOG STEPHEN PAUL | W JEFFERSON | $91.88 |
HASH CRAIG E | JEFFERSON | $154.57 |
HASH JAMES E | JEFFERSON | $88.63 |
HASH LOUISE A | JEFFERSON | $88.63 |
HATTEY LESLEY A | LANSING | $78.00 |
HAWKINS BELINDA | LANSING | $152.50 |
HAWKINS THOMAS E | CRUMPLER | $76.46 |
HAYES ALMA | WEST JEFFERSON | $377.00 |
HEMMINGS CAROLYN | JEFFERSON | $139.00 |
HEMMINGS GARY | JEFFERSON | $139.00 |
HENDRICKS MICHAEL | JEFFERSON | $200.00 |
HERITAGE CHEV | WEST JEFFERSON | $809.68 |
HERKE MICHAEL R | W JEFFERSON | $245.94 |
HERLEHY SHARON K | WEST JEFFERSON | $74.48 |
HERNANDEZ ESPERANZA | WEST JEFFERSON | $107.00 |
HERNANDEZ MANUEL | JEFFERSON | $110.00 |
HERNANDEZ MARIO Z | LANSING | $112.51 |
HERNANDEZ VICTOR APOLINAR | WARRENSVILLE | $74.75 |
HERNANDEZ VINCENTE | WEST JEFFERSON | $161.24 |
HERSHN JAN C | WARRENSVILLE | $91.47 |
HERSHNER GREGORY S | WARRENSVILLE | $91.47 |
HERSHNER GREGORY S | WARRENSVILLE | $91.47 |
HERSHNER JAN C | WARRENSVILLE | $91.47 |
HIATT LINDA A | WARRENSVILLE | $785.04 |
HICKINGBOTTOM PENNY | JEFFERSON | $50.00 |
HICKS EARL | FLEETWOOD | $156.25 |
HICKS SHELLEY | LANSING | $1,000.00 |
HICKS WILLIAM | LANSING | $1,000.00 |
HICKS WILLIAM | LANSING | $1,745.46 |
HICKS WILLIAM | LANSING | $629.14 |
HICKS WILLIAM | LANSING | $410.50 |
HICKS WILLIAM H | LANSING | $589.50 |
HISEMAN JESSYCA A | JEFFERSON | $64.64 |
HOBBS NANCY | FLEETWOOD | $54.25 |
HOBBS WILLIAM R | FLEETWOOD | $54.25 |
HODGES ELAINE | CRUMPLER | $64.42 |
HODGES ELAINE | CRUMPLER | $113.51 |
HOFFMAN JOHN | LANSING | $50.00 |
HOLMAN BRENDA K | WEST JEFFERSON | $69.35 |
HOLMAN MARY | TODD | $62.00 |
HOLMAN PATSY R | LANSING | $87.10 |
HOLMAN PATSY R | LANSING | $69.58 |
HOLMAN REBECCA | CRUMPLER | $129.07 |
HOLMAN VALRIE | TODD | $55.20 |
HOMER WRAY NICHOLAS | W JEFFERSON | $57.27 |
HOOSIER EARL | WARRENSVILLE | $260.35 |
HOPKINS JOB F | WEST JEFFERSON | $56.10 |
HOPKINS PATRICIA S | WEST JEFFERSON | $56.10 |
HORN MARGARET | WEST JEFFERSON | $180.91 |
HORN MARGARET | WEST JEFFERSON | $50.34 |
HORN MARGARET | WEST JEFFERSON | $107.30 |
HORN MARGARET | WEST JEFFERSON | $648.73 |
HORN MARGARET | WEST JEFFERSON | $50.34 |
HORN MARGARET | WEST JEFFERSON | $128.77 |
HORN MARGARET | WEST JEFFERSON | $132.53 |
HORN MARGARET | WEST JEFFERSON | $447.04 |
HORN MARGARET L | WEST JEFFERSON | $106.04 |
HORN MARGARET L | WEST JEFFERSON | $109.84 |
HORVATH ANDREW | WEST JEFFERSON | $70.00 |
HOSKINS COURTNEY | WEST JEFFERSON | $50.00 |
HOSKINS COURTNEY | WEST JEFFERSON | $55.41 |
HOUCK DENTISE | WEST JEFFERSO | $55.00 |
HOUCK DENTISE D | WEST JEFFERSON | $217.00 |
HOUCK ORVIL S | WARRENSVILLE | $360.00 |
HOUCK ROY DEXTER | FLEETWOOD | $52.99 |
HOWARD IRISTINE | GRASSY CREEK | $268.48 |
HOWELL APRIL M | FLEETWOOD | $0.00 |
HOWELL CATHY E | W JEFFERSON | $114.94 |
HOWELL GREGORY A | JEFFERSON | $590.47 |
HOWELL GREGORY A | JEFFERSON | $203.92 |
HOWELL JAKE | JEFFERSON | $52.00 |
HOWELL RICHARD L | FLEETWOOD | $279.79 |
HOWELL RICHARD L | FLEETWOOD | $154.50 |
HOWELL SCOTT | GLENDALE SRINGS | $719.00 |
HOWELL SHERRY M | FLEETWOOD | $154.50 |
HOWELL SHERRY M | FLEETWOOD | $279.79 |
HOWELL STEVE MICHAEL | W JEFFERSON | $114.94 |
HOWELL TAMMY | JEFFERSON | $95.72 |
HUDLER DEBORAH T | W JEFFERSON | $0.00 |
HUDLER FREDERICK D | WEST JEFFERSON | $0.00 |
HUDLER FREDERICK D | WEST JEFFERSON | $0.00 |
HUDLER FREDERICK D | W JEFFERSON | $512.42 |
HUFFMAN ALLEN DEAN | LANSING | $69.66 |
HUFFMAN HUFFMAN INC | WEST JEFFERSON | $1,430.43 |
HUFFSTETLER MARY L | WEST JEFFERSON | $59.03 |
HUFFSTETLER TIMOTHY W | WEST JEFFERSON | $59.03 |
HUGHES LOLA S | WEST JEFFERSON | $65.23 |
HULINGS JUSTIN ALAN | WARRENSVILLE | $771.45 |
