By ACS Supt. David Burleson
On Monday, Aug. 17, the Avery County Schools welcomed over 2,100 students back for another exciting school year. Much hard work went into having our schools prepared for the students to enter their schools, and I want to thank all those who put forth that effort in dedicated service to our students. As always, when starting a new year, there are adjustments to be made in perfecting bus routes, cafeteria schedules, student schedules, and other various issues. We appreciate your patience as we strive to resolve in ways that will best serve our students.
In addition to a great start of a new year, our community was able to participate in the second annual Back to School Bash on Saturday, Aug. 1. This event was far reaching and offered tremendous support and encouragement to our students and families. The Back to School Bash held at Linville Land Harbor was a true blessing and affirmed how our county cares so abundantly for its children. Saturday emphasized clearly how much Avery County values our young people and how much they support our school system. No one could possibly place a value on what this event meant in the lives of these students, both monetarily and emotionally.
From the churches that donated money, supplies, and materials, to the community organizations that showed up to distribute materials—“Thank you”. Over six hundred of our Avery County Schools’ students along with family members came out for a day of fun, excitement, information, and great fellowship. A very special thank you goes out to Mrs. Michelle Trivett, Activities Director at Land Harbor, Betty Miles, Patricia Shook, Libby Wise and Kathy Benfield for all their hard work and effort to put this together. We also extend special appreciation to David Vance and Mark Phillips at Land Harbor for supplying the technical assistance, traffic control, and for putting all of our safety information together.
There were many groups and individuals who assisted and supported our Back to School Bash; and I want to express my deepest gratitude for those contributions. If you were a part of this important event and do not find your name on the following list, please let us know so that we can appropriately tell you so. (I apologize ahead of time for any omissions.) Again, thank you for making a difference in the lives of our students!
AHS Booster Club | ||||||||||||||||||||||||||||||||||||||||||||||||
AHS JROTC | ||||||||||||||||||||||||||||||||||||||||||||||||
AHS Marching Band | ||||||||||||||||||||||||||||||||||||||||||||||||
AHS Wrestling Club | ||||||||||||||||||||||||||||||||||||||||||||||||
American Red Cross | ||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian Healthcare System | ||||||||||||||||||||||||||||||||||||||||||||||||
Arbor Dale Presbyterian Church | ||||||||||||||||||||||||||||||||||||||||||||||||
Avery County EMSAvery County Four H | ||||||||||||||||||||||||||||||||||||||||||||||||
Avery County Health Department | ||||||||||||||||||||||||||||||||||||||||||||||||
Avery Journal TimesAvery PostAvery Sheriff’s Department | ||||||||||||||||||||||||||||||||||||||||||||||||
Banner Elk Presbyterian Church | ||||||||||||||||||||||||||||||||||||||||||||||||
Big Meadows Baptist Church | ||||||||||||||||||||||||||||||||||||||||||||||||
Boy Scouts of America | ||||||||||||||||||||||||||||||||||||||||||||||||
Buster the School Bus | ||||||||||||||||||||||||||||||||||||||||||||||||
Chick-Fil-A | ||||||||||||||||||||||||||||||||||||||||||||||||
Covenanat Presbyterian | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranberry Baptist Church | ||||||||||||||||||||||||||||||||||||||||||||||||
Crossnore Fire Department | ||||||||||||||||||||||||||||||||||||||||||||||||
Crossnore Presbyterian Church | ||||||||||||||||||||||||||||||||||||||||||||||||
Cynthia Dean’s Salon | ||||||||||||||||||||||||||||||||||||||||||||||||
Finding Solace Hygiene Pantry | ||||||||||||||||||||||||||||||||||||||||||||||||
Fletcher Presbyterian Church | ||||||||||||||||||||||||||||||||||||||||||||||||
Friends of Beech Outreach,Inc | ||||||||||||||||||||||||||||||||||||||||||||||||
Gideon Assoc. | ||||||||||||||||||||||||||||||||||||||||||||||||
Grandfather Mtn. Wildlife | ||||||||||||||||||||||||||||||||||||||||||||||||
Hunters Helping Kids | ||||||||||||||||||||||||||||||||||||||||||||||||
Jodie Lea’s Salon | ||||||||||||||||||||||||||||||||||||||||||||||||
Land Harbor Ballroom Dance Group | ||||||||||||||||||||||||||||||||||||||||||||||||
Land Harbor Ladies Golf Association | ||||||||||||||||||||||||||||||||||||||||||||||||
Land Harbor Shuffle Board | ||||||||||||||||||||||||||||||||||||||||||||||||
Lees McRae | ||||||||||||||||||||||||||||||||||||||||||||||||
Land Harbor Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Land Harbor Property Owners Assoc. | ||||||||||||||||||||||||||||||||||||||||||||||||
LLH Saturday Night Dance | ||||||||||||||||||||||||||||||||||||||||||||||||
McDonald’s | ||||||||||||||||||||||||||||||||||||||||||||||||
Mission Children’s Hospital Tooth Bus | ||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Run Properties | ||||||||||||||||||||||||||||||||||||||||||||||||
Mr.& Ms. Richard Crews&Church Family | ||||||||||||||||||||||||||||||||||||||||||||||||
Newland Presbyterian Church | ||||||||||||||||||||||||||||||||||||||||||||||||
Pineola Baptist Church | ||||||||||||||||||||||||||||||||||||||||||||||||
Powdermill Baptist Church | ||||||||||||||||||||||||||||||||||||||||||||||||
RAMS Rack | ||||||||||||||||||||||||||||||||||||||||||||||||
Roaring Creek Baptist Church | ||||||||||||||||||||||||||||||||||||||||||||||||
Roaring Creek Freewill Baptist Church | ||||||||||||||||||||||||||||||||||||||||||||||||
Sugar Mountain Resort | ||||||||||||||||||||||||||||||||||||||||||||||||
The Salon at Banner ElkWECR | ||||||||||||||||||||||||||||||||||||||||||||||||
Libby Gragg | ||||||||||||||||||||||||||||||||||||||||||||||||
Lana Pittman | ||||||||||||||||||||||||||||||||||||||||||||||||
Gina Aldridge | ||||||||||||||||||||||||||||||||||||||||||||||||
Ginny Braswell | ||||||||||||||||||||||||||||||||||||||||||||||||
Tammy Woodie | ||||||||||||||||||||||||||||||||||||||||||||||||
School Nurses (Twila, Dawn, Andrea) | ||||||||||||||||||||||||||||||||||||||||||||||||
Ruth Shirley | ||||||||||||||||||||||||||||||||||||||||||||||||
Justin Carver | ||||||||||||||||||||||||||||||||||||||||||||||||
Ginger Sparks | ||||||||||||||||||||||||||||||||||||||||||||||||
Patti Franklin | ||||||||||||||||||||||||||||||||||||||||||||||||
Wendy FarthingSheriff Kevin Frye | ||||||||||||||||||||||||||||||||||||||||||||||||
Renee Banner | ||||||||||||||||||||||||||||||||||||||||||||||||
Angela Vitale | ||||||||||||||||||||||||||||||||||||||||||||||||
Shannon Silver | ||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Jamie Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||
Dennis Brown | ||||||||||||||||||||||||||||||||||||||||||||||||
Denise Powell | ||||||||||||||||||||||||||||||||||||||||||||||||
Jason Phelps | ||||||||||||||||||||||||||||||||||||||||||||||||
Teresa Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||
Libby Wise | ||||||||||||||||||||||||||||||||||||||||||||||||
Bev Baird | ||||||||||||||||||||||||||||||||||||||||||||||||
Patricia Shook
|
Please mark your calendars for the 2016 Back to School Bash, tentatively set for Saturday, Aug. 6. We hope that we can grow the event and include even more community stakeholders. Interested persons may contact Libby Wise at libbywise@averyschools.net or me at davidburleson@averyschools.net.
As I have stated many times, our schools are stronger because of your support and participation. Remember that we are here to assist you or answer any questions that you may have. Feel free to give us a call at (828) 733 – 6006 or visit www.averyschools.net.
‘Together, we can build bright futures on child at a time.’
David Burleson, Superintendent
You must be logged in to post a comment.